Start List: 2023 Europe Triathlon Middle Distance Aquabike Championships Menen | 50-54 Female AG
27 Aug, 2023 Menen, Belgium
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
2851 | Lucy | Dubus | 1969 | BEL |
2852 | Dörte | Fehse-Ehlert | 1970 | GER |
2853 | Carmen | Ilgner | 1973 | GER |
2854 | Gabriele | Keck | 1969 | GER |
2855 | Kai | Sachtleber | 1971 | GER |
2856 | Kirsti | Sarikaya | 1969 | GER |
2857 | Tanja | Weber | 1970 | GER |
2858 | Debbie | Atkins | 1972 | GBR |
2859 | Fay | Barrington | 1969 | GBR |
2860 | Carina | Blake | 1972 | GBR |
2861 | Heather | Bone | 1971 | GBR |
2862 | Heather | Cooper | 1972 | GBR |
2863 | Jayne | Dickens | 1969 | GBR |
2864 | Dionne | Elsey | 1972 | GBR |
2865 | Sonia | Harris | 1970 | GBR |
2866 | Stephanie | Hulford | 1969 | GBR |
2867 | Rachel | Pearsons | 1973 | GBR |
2868 | Neive | Richardson | 1972 | GBR |
2869 | Alison | Roger | 1973 | GBR |
2870 | Helen | Varcoe | 1971 | GBR |
2871 | Elizabeth | Williams | 1969 | GBR |
Program notes:
Technical Delegates: Ton Bloothoofd/NED, Raquel Gonzalez/ESP.
Draft illegal race.