Start List: 2023 Europe Triathlon Middle Distance Championships Menen | 50-54 Female AG
27 Aug, 2023 Menen, Belgium
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1051 | Gaby | Andres | 1972 | BEL |
1052 | Valérie | Lejeune | 1970 | BEL |
1054 | Magali | Steenhoudt | 1972 | BEL |
1055 | Nathalie | Van Hyfte | 1972 | BEL |
1056 | Charlotte | Berner | 1972 | DEN |
1057 | Patricia | Valor Muinos | 1970 | ESP |
1058 | Sally | Aspital | 1971 | GBR |
1059 | Katherine | Caris-Harris | 1971 | GBR |
1060 | Marianne | Carpenter | 1973 | GBR |
1061 | Debbie | Clarke | 1973 | GBR |
1062 | Liz | Fleuty | 1973 | GBR |
1063 | Helen | Gibbs | 1970 | GBR |
1064 | Joanne | Gorrod | 1971 | GBR |
1065 | Lisa | Hall | 1971 | GBR |
1066 | Sarah | Harrison | 1973 | GBR |
1067 | Imogen | Johns | 1973 | GBR |
1069 | Sarah | McDonald | 1972 | GBR |
1070 | Kirsty | Moon | 1972 | GBR |
1072 | Emmanuelle | Navarri | 1972 | GBR |
1073 | Teresa | Robbins | 1972 | GBR |
1074 | Joanne | Smith | 1971 | GBR |
1075 | Gail | Walker | 1972 | GBR |
1076 | Jude | Wall | 1972 | GBR |
1077 | Lucia | Bambynek | 1973 | GER |
1079 | Daphne | Schuhmachers | 1972 | GER |
1080 | Antje | Weinreich | 1970 | GER |
1081 | Anna | Michalak | 1973 | POL |
Race conditions:
21.5°C | 21.6°C
(no wetsuit)
Program notes:
Technical Delegates: Ton Bloothoofd/NED, Raquel Gonzalez/ESP.
Draft illegal race.