World Triathlon Continental Rankings
Updated 25 Nov, 2024 - 8:17:53Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Jamie | Riddle | 2000 | RSA | 1422.64 | 4 | 6 | 947 | 476 | ||
2 | - | Henri | Schoeman | 1991 | RSA | 1282.76 | 3 | 6 | 553 | 730 | ||
3 | - | Siefeldeen | Ismail | 2001 | EGY | 1257.18 | 6 | 6 | 970 | 287 | ||
4 | - | Jean Gael Laurent | L`entete | 1996 | MRI | 1253.84 | 6 | 6 | 951 | 303 | ||
5 | - | Jawad | Abdelmoula | 1994 | MAR | 979.01 | 4 | 6 | 535 | 444 | ||
6 | +1 | Badr | Siwane | 1994 | MAR | 722.55 | 4 | 6 | 307 | 416 | ||
7 | -1 | Seifeddine | Selmi | 2001 | TUN | 673.35 | 5 | 5 | 424 | 249 | ||
8 | - | Dylan | Nortje | 1997 | RSA | 642.60 | 3 | 6 | 359 | 284 | ||
9 | +1 | Eloi | Adjavon | 1992 | TOG | 622.49 | 3 | 2 | 454 | 168 | ||
10 | +1 | Zakaria | Chtioui | 2004 | TUN | 611.96 | 3 | 1 | 585 | 27 | ||
11 | -2 | Nicholas | Quenet | 1997 | RSA | 570.58 | 4 | 0 | 571 | 0 | ||
12 | +1 | Merwann | Abassi | 2004 | MAR | 537.24 | 2 | 0 | 537 | 0 | ||
13 | +1 | Mohamed Aziz | Hamdi | 2004 | TUN | 524.09 | 4 | 1 | 499 | 25 | ||
14 | +1 | Mohamed | Nemsi | 1996 | MAR | 507.82 | 2 | 0 | 508 | 0 | ||
15 | -3 | Mohanad | Elshafei | 1999 | EGY | 440.44 | 1 | 6 | 202 | 238 | ||
16 | - | Remy | Gerard | 2001 | MRI | 298.85 | 1 | 4 | 187 | 112 | ||
17 | - | John Paul | Makona Stroop | 2003 | KEN | 220.37 | 2 | 2 | 162 | 58 | ||
18 | - | Dawser | Rezgui | 2004 | TUN | 218.67 | 1 | 0 | 219 | 0 | ||
19 | - | Oussama | Hellal Berrouane | 1996 | ALG | 180.59 | 1 | 4 | 94 | 87 | ||
20 | - | Keegan | Cooke | 1997 | RSA | 159.73 | 1 | 0 | 160 | 0 | ||
21 | - | Mitchell | Van Der Westhuizen | 2002 | RSA | 122.43 | 3 | 0 | 122 | 0 | ||
22 | - | Joshua | Steytler | 2003 | RSA | 104.70 | 1 | 1 | 95 | 10 | ||
23 | - | Mohamed | Khenissi | 2006 | TUN | 102.00 | 1 | 0 | 102 | 0 | ||
24 | - | Maamar Fethi | Ghouti | 1996 | ALG | 101.57 | 1 | 2 | 74 | 27 | ||
25 | - | Matthew | Van Coller | 2005 | RSA | 94.35 | 1 | 0 | 94 | 0 | ||
26 | - | Sofienne | Selmi | 2006 | TUN | 87.27 | 1 | 0 | 87 | 0 | ||
27 | - | Mohamed-Samy | Agab | 2004 | ALG | 86.72 | 1 | 0 | 87 | 0 | ||
27 | - | Trevor K. | Mwamisi | 2004 | KEN | 86.72 | 1 | 0 | 87 | 0 | ||
29 | - | Julian | Birkel | 2002 | RSA | 85.37 | 5 | 0 | 85 | 0 | ||
30 | - | Mohamed | Amro | 2008 | EGY | 80.73 | 1 | 0 | 81 | 0 | ||
31 | - | Ouail | Aini | 2004 | ALG | 80.21 | 1 | 0 | 80 | 0 | ||
31 | - | Abdulalim Mohamed | Bagha | 2006 | KEN | 80.21 | 1 | 0 | 80 | 0 | ||
33 | - | Nathan Max Centlivres | Chase | 2008 | NAM | 74.67 | 1 | 0 | 75 | 0 | ||
34 | - | Byimana | Prince Arberto | 2006 | RWA | 74.20 | 1 | 0 | 74 | 0 | ||
35 | - | Adrien | Toulet | 2006 | MRI | 69.59 | 1 | 1 | 38 | 32 | ||
36 | - | Slama | Mohamed Amine | 2008 | TUN | 69.07 | 1 | 0 | 69 | 0 | ||
37 | - | Mohamed Amine | Ouddah | 2006 | ALG | 68.63 | 1 | 0 | 69 | 0 | ||
38 | - | Mohamed | Houbib | 2007 | ALG | 63.89 | 1 | 0 | 64 | 0 | ||
39 | - | Abdelrahman | Yasser | 2000 | EGY | 39.65 | 0 | 2 | 0 | 40 | ||
40 | - | Lotfi | Benatmane | 1998 | ALG | 35.05 | 0 | 2 | 0 | 35 | ||
41 | - | Boris | Toulet | 1991 | MRI | 32.09 | 1 | 0 | 32 | 0 | ||
42 | - | Caleb | Meistre | 2003 | RSA | 29.23 | 0 | 1 | 0 | 29 | ||
43 | - | Mamadou | Sy | 2001 | SEN | 28.91 | 0 | 1 | 0 | 29 | ||
44 | - | Abdourahmane | Diallo | 2002 | SEN | 26.74 | 0 | 1 | 0 | 27 | ||
45 | - | Mohamed Gorgui Urbain Alfred | Kambe | 2007 | SEN | 24.73 | 0 | 1 | 0 | 25 | ||
46 | - | Abdou Karim | Seck | 1995 | SEN | 22.88 | 0 | 1 | 0 | 23 | ||
47 | - | Ndoye | Sow | 2000 | SEN | 21.16 | 0 | 1 | 0 | 21 | ||
48 | - | Chakib | Kaioua | 2000 | ALG | 15.42 | 0 | 1 | 0 | 15 | ||
49 | - | Sayed | Sherif | 2004 | EGY | 13.19 | 0 | 1 | 0 | 13 | ||
50 | - | Shaun | Wolfaardt | 2005 | RSA | 10.70 | 0 | 1 | 0 | 11 |
Notes
There are a maximum of 12 events to count: a) 6 from the 52 weeks previous to the date of the publication of the rankings (current period). b) 6 from the days between the 53rd and the 104th week previous to the date of publication of the rankings (previous period). The total number of points acquired by an athlete in a given week will be determined by adding the 6 best scores in the current period, plus 1/3 of the addition of the 6 best scores in the previous period. In each of the periods an athlete may not earn points from more than 3 World Triathlon Continental Cup or World Triathlon Premium Continental Cup events.
- Events in bold count toward the total points (full criteria)
- Number of events in red indicate that the limit of the total number of events to count has been reached
- Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria