Results: 1992 Frankfurt ITU Duathlon World Championships | Elite Women
Frankfurt, Germany • 07 Jun, 1992
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny | Alcorn | 1959 | AUS | 12 | 02:53:49 | 00:38:14 | 00:01:43 | 01:31:53 | 00:01:40 | 00:40:17 |
2 | Sue | Schlatter | 1963 | CAN | 43 | 02:54:06 | 00:39:16 | 00:01:51 | 01:31:38 | 00:01:43 | 00:39:37 |
3 | Thea | Sybesma | 1960 | NED | 3 | 02:55:41 | 00:38:43 | 00:01:30 | 00:00:00 | 00:00:00 | 00:39:43 |
4 | Natascha | Badmann | 1966 | SUI | 15 | 02:56:12 | 00:39:56 | 00:01:42 | 01:32:50 | 00:01:35 | 00:40:07 |
5 | Liz | Downing | USA | 4 | 02:56:31 | 00:39:55 | 00:01:39 | 01:32:59 | 00:01:37 | 00:40:19 | |
6 | Melisa | Watson | GBR | 52 | 02:57:47 | 00:37:22 | 00:01:49 | 01:38:11 | 00:02:03 | 00:38:10 | |
7 | Dolorita | Gerber | 1968 | SUI | 8 | 02:58:32 | 00:39:24 | 00:01:54 | 01:33:55 | 00:01:52 | 00:41:25 |
8 | Barbara | Brewe | USA | 20 | 02:59:42 | 00:39:38 | 00:01:51 | 01:36:22 | 00:01:46 | 00:40:03 | |
9 | Katinka | Wiltenburg | 1959 | NED | 6 | 03:00:09 | 00:39:46 | 00:00:00 | 01:37:37 | 00:01:30 | 00:41:14 |
10 | Monika | Feuersinger | 1965 | AUT | 27 | 03:00:34 | 00:39:36 | 00:01:43 | 01:36:27 | 00:01:42 | 00:41:03 |
11 | Bianca | Van Dijk | NED | 48 | 03:01:22 | 00:42:10 | 00:00:33 | 00:00:00 | 00:00:00 | 00:44:53 | |
12 | Franka | Jansen | NED | 33 | 03:01:33 | 00:40:41 | 00:01:53 | 01:35:14 | 00:01:47 | 00:41:56 | |
13 | Karin | Möbes | 1968 | SUI | 37 | 03:01:57 | 00:40:48 | 00:01:51 | 01:32:25 | 00:01:53 | 00:44:58 |
14 | Jill | Westenra | NZL | 54 | 03:03:07 | 00:39:09 | 00:01:38 | 01:36:38 | 00:01:39 | 00:44:02 | |
15 | Katjana | Quest-Altrogge | 1964 | GER | 40 | 03:03:17 | 00:39:47 | 00:01:48 | 01:36:22 | 00:01:43 | 00:43:36 |
16 | Carina | Henning | GER | 32 | 03:03:40 | 00:38:43 | 00:02:02 | 01:42:12 | 00:01:52 | 00:38:49 | |
17 | Edeltraut | Ruoff | GER | 42 | 03:05:22 | 00:40:45 | 00:01:52 | 01:38:42 | 00:01:48 | 00:42:13 | |
18 | Carolyn | Hubbard | 1967 | CAN | 9 | 03:05:24 | 00:38:32 | 00:01:48 | 01:36:49 | 00:01:55 | 00:46:17 |
19 | Kristen | Dyck | CAN | 25 | 03:05:57 | 00:40:39 | 00:01:47 | 01:35:50 | 00:01:38 | 00:46:01 | |
20 | Sharon | Best | CAN | 20 | 03:06:06 | 00:40:52 | 00:01:57 | 01:36:52 | 00:01:58 | 00:44:26 | |
21 | Anneliese | Weber | GER | 53 | 03:07:20 | 00:39:56 | 00:01:40 | 01:39:36 | 00:01:45 | 00:44:21 | |
22 | Sabine | Stelzmüller | AUT | 46 | 03:08:26 | 00:39:08 | 00:01:56 | 01:44:05 | 00:01:50 | 00:41:26 | |
23 | Claire | Gordon | GBR | 30 | 03:08:44 | 00:41:54 | 00:02:10 | 01:38:49 | 00:02:04 | 00:43:44 | |
24 | Cheryl | Brady | USA | 19 | 03:10:04 | 00:41:37 | 00:01:51 | 01:41:52 | 00:02:08 | 00:42:35 | |
25 | Sarah | Springman | 1956 | GBR | 45 | 03:10:24 | 00:42:30 | 00:01:51 | 01:40:52 | 00:01:49 | 00:43:20 |
26 | Raelene | Croad | AUS | 22 | 03:10:35 | 00:41:19 | 00:01:54 | 001:38:19 | 00:02:07 | 00:46:54 | |
27 | Nicole | Verollet | FRA | 50 | 03:10:58 | 00:41:00 | 00:01:55 | 01:39:50 | 00:01:53 | 00:46:19 | |
28 | Éva | Eszesné Vas | 1969 | HUN | 49 | 03:11:02 | 00:39:49 | 00:01:55 | 01:45:31 | 00:01:54 | 00:41:52 |
29 | Annette | Di Maria | FRA | 23 | 03:12:12 | 00:00:00 | 00:00:00 | 01:42:02 | 00:02:03 | 00:00:00 | |
30 | Catherine | Dunn | NZL | 24 | 03:12:35 | 00:40:50 | 00:01:46 | 01:40:15 | 00:01:48 | 00:47:55 | |
31 | Dorothee | Paulmann | GER | 39 | 03:12:41 | 00:40:42 | 00:01:59 | 01:40:12 | 00:01:51 | 00:47:55 | |
32 | Kathy | Bourke | GBR | 56 | 03:15:09 | 00:40:43 | 00:02:17 | 01:42:48 | 00:02:10 | 00:47:10 | |
33 | Lourdes | Gabarain | ESP | 33 | 03:16:43 | 00:41:28 | 00:01:55 | 00:00:00 | 00:00:00 | 00:46:32 | |
34 | Aintzane | Argaitz Castro | 1968 | ESP | 14 | 03:17:21 | 00:42:58 | 00:01:52 | 01:38:56 | 00:03:01 | 00:50:32 |
35 | Jane | Birds | GBR | 18 | 03:17:50 | 00:42:31 | 00:02:09 | 01:42:13 | 00:02:02 | 00:48:53 | |
36 | Genevieve | Rochat | FRA | 57 | 03:21:40 | 00:43:07 | 00:02:16 | 01:45:38 | 00:02:30 | 00:48:07 | |
37 | Beth | Libby | RSA | 35 | 03:29:33 | 00:45:22 | 00:02:09 | 01:43:41 | 00:02:36 | 00:55:43 | |
38 | Dina | Bilbao Barrutabeinia | 1960 | ESP | 17 | 03:30:20 | 00:42:05 | 00:02:01 | 01:50:01 | 00:02:03 | 00:54:08 |
39 | Amparo | Rodriguez | ESP | 41 | 03:30:20 | 00:49:48 | 00:00:00 | 01:42:02 | 00:02:32 | 01:02:57 | |
40 | Julie Ann | White | CAN | 55 | 03:35:25 | 00:56:15 | 00:02:16 | 01:52:19 | 00:02:23 | 00:42:11 | |
41 | Erika | Tweraser | AUT | 47 | 03:37:42 | 00:47:05 | 00:01:55 | 01:54:18 | 00:02:05 | 00:52:17 | |
42 | Sandrine | Eglema | FRA | 26 | 03:38:19 | 00:42:50 | 00:02:03 | 02:00:41 | 00:01:57 | 00:50:46 | |
DNF | Virginie | Lafargue | FRA | 7 | DNF | 00:42:54 | 00:02:35 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Kirsten | Nachtigall | GER | 38 | DNF | 00:42:16 | 00:02:16 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Donna | Peters | 1960 | USA | 2 | DNF | 00:00:00 | 00:00:00 | 01:31:03 | 00:01:31 | 00:00:00 |
DNS | Pauline | Cound | RSA | 21 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNS | Erin | Baker | 1961 | NZL | 1 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Sarah | Coope | GBR | 5 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNS | Lena | Wahlqvist | 1967 | SWE | 51 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Beatrice | Schmid | SUI | 44 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNS | Colleen | Gallagher | USA | 10 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNS | Amy | Aikman | USA | 11 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNS | Kim | Mckeon | AUS | 36 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Enrique Quesada/ESP
Distances: 1st run 10,8 km, Bike 60 km, 2nd run 10,2 km.