Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
18 Ramon Ricoy Saez ESP 01:22:10 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
20 Antonio Alix 1965 ESP 01:22:16 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
42 Jorge Gonzalez Amo 1945 ESP 01:26:12 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
1 Spencer Smith 1973 GBR 01:20:19 00:20:07 00:00:00 00:48:53 00:00:00 00:11:19
2 Steve Burton GBR 01:20:31 00:21:40 00:00:00 00:47:15 00:00:00 00:11:36
3 Urs Dellsperger 1963 SUI 01:21:09 00:21:41 00:00:00 00:47:57 00:00:00 00:11:31
4 Jiri Seidl 1967 CZE 01:21:31 00:21:42 00:00:00 00:47:59 00:00:00 00:11:50
5 Mark Koks 1965 NED 01:21:39 00:21:42 00:00:00 00:48:50 00:00:00 00:11:07
6 Jörg Denzler SUI 01:21:40 00:22:55 00:00:00 00:47:10 00:00:00 00:11:35
7 Marcos Barrantes ESP 01:21:42 00:21:40 00:00:00 00:48:54 00:00:00 00:11:08
8 Olaf Sabatschus 1971 GER 01:21:44 00:21:58 00:00:00 00:48:47 00:00:00 00:10:59
9 Bruno Ferrat 1966 FRA 01:21:49 00:21:54 00:00:00 00:48:46 00:00:00 00:11:09
10 Guillaume Bachelot FRA 01:21:53 00:21:41 00:00:00 00:49:00 00:00:00 00:11:12
Program Details
Program Notes

Technical Delegate: Uzi Ron/ISR
Distances: 1st Run 7 km, Bike 30 km, 2nd Run 3,5 km
Incomplete results.