Results: 1998 Bad Waltersdorf ETU Duathlon European Prestige Event | Elite Men Heat 1
Bad Waltersdorf, Austria • 09 Aug, 1998
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 2000m |
T1 | Bike 7.6km |
T2 | Run 1km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yann | Millon | 1970 | FRA | 4 | 00:22:16 | 00:06:15 | 00:00:13 | 00:12:11 | 00:00:11 | 00:03:24 |
2 | Alessandro | Alessandri | 1970 | ITA | 1 | 00:22:25 | 00:06:17 | 00:00:13 | 00:12:13 | 00:00:11 | 00:03:29 |
3 | Armand | Van Der Smissen | 1968 | NED | 2 | 00:22:28 | 00:06:21 | 00:00:14 | 00:12:04 | 00:00:10 | 00:03:39 |
4 | Marino | Vanhoenacker | 1976 | BEL | 22 | 00:22:34 | 00:06:20 | 00:00:11 | 00:12:10 | 00:00:09 | 00:03:43 |
5 | Jared | Letica | 1970 | NZL | 3 | 00:22:40 | 00:06:17 | 00:00:13 | 00:12:16 | 00:00:12 | 00:03:41 |
6 | Stepan | Chroustovsky | 1974 | CZE | 6 | 00:22:43 | 00:06:22 | 00:00:13 | 00:12:06 | 00:00:10 | 00:03:49 |
7 | Viktor | Zemtov | UKR | 25 | 00:22:52 | 00:06:17 | 00:00:15 | 00:12:16 | 00:00:09 | 00:03:54 | |
8 | Maurizio | Lorenzetti | ITA | 15 | 00:23:04 | 00:06:18 | 00:00:14 | 00:12:28 | 00:00:11 | 00:03:51 | |
9 | Lino | Barruncho | 1976 | POR | 8 | 00:23:07 | 00:06:22 | 00:00:14 | 00:12:24 | 00:00:11 | 00:03:54 |
10 | Ralf | Wodopia | 1968 | GER | 24 | 00:23:11 | 00:06:26 | 00:00:15 | 00:12:33 | 00:00:11 | 00:03:45 |
11 | Andy | Peace | GBR | 17 | 00:23:18 | 00:06:22 | 00:00:14 | 00:12:35 | 00:00:12 | 00:03:52 | |
12 | Saso | Juraja | 1970 | SLO | 13 | 00:23:27 | 00:06:31 | 00:00:19 | 00:12:35 | 00:00:11 | 00:03:48 |
13 | Ulrich | Katzer | 1967 | AUT | 29 | 00:23:44 | 00:06:33 | 00:00:12 | 00:12:59 | 00:00:10 | 00:03:48 |
14 | Jan Willem | Schaar | 1975 | NED | 19 | 00:23:45 | 00:06:30 | 00:00:14 | 00:13:02 | 00:00:12 | 00:03:45 |
15 | Andreas | Köfer | 1978 | AUT | 30 | 00:23:47 | 00:06:41 | 00:00:13 | 00:12:53 | 00:00:09 | 00:03:49 |
16 | Edwin | Van Dort | NED | 21 | 00:23:50 | 00:06:40 | 00:00:15 | 00:12:53 | 00:00:10 | 00:03:51 | |
17 | Herwig | Grabner | 1973 | AUT | 26 | 00:23:57 | 00:06:34 | 00:00:12 | 00:12:59 | 00:00:11 | 00:03:59 |
18 | Nico | Weerkamp | NED | 23 | 00:24:16 | 00:06:26 | 00:00:15 | 00:12:44 | 00:00:11 | 00:04:38 | |
19 | Gary | Gerrard | 1963 | GBR | 12 | 00:24:23 | 00:06:34 | 00:00:13 | 00:13:29 | 00:00:12 | 00:03:53 |
20 | Damijan | Kromar | 1972 | SLO | 14 | 00:24:47 | 00:06:50 | 00:00:13 | 00:13:26 | 00:00:11 | 00:04:06 |
21 | Knut | Nystad | NOR | 16 | 00:25:05 | 00:06:36 | 00:00:14 | 00:13:28 | 00:00:13 | 00:04:33 | |
22 | Szabolcs | Beda | 1977 | HUN | 34 | 00:25:10 | 00:06:51 | 00:00:14 | 00:13:56 | 00:00:14 | 00:03:53 |
23 | Klemen | Dolenc | 1963 | SLO | 11 | 00:25:15 | 00:06:45 | 00:00:18 | 00:13:53 | 00:00:15 | 00:04:03 |
24 | Herbert | Gruber | AUT | 27 | 00:25:19 | 00:06:51 | 00:00:11 | 00:13:56 | 00:00:11 | 00:04:09 | |
25 | Gerald | Horvath | 1978 | AUT | 28 | 00:25:20 | 00:07:00 | 00:00:14 | 00:13:45 | 00:00:12 | 00:04:08 |
26 | Steven | Arentz | AUS | 7 | 00:25:21 | 00:07:05 | 00:00:16 | 00:13:39 | 00:00:17 | 00:04:03 | |
27 | Gregor | Gratschner | AUT | 36 | 00:25:29 | 00:07:15 | 00:00:17 | 00:13:27 | 00:00:12 | 00:04:17 | |
28 | Stefan | Tesar | 1979 | AUT | 32 | 00:25:43 | 00:07:22 | 00:00:14 | 00:13:23 | 00:00:11 | 00:04:32 |
29 | Matjaz | Seljak | SLO | 20 | 00:26:33 | 00:07:03 | 00:00:25 | 00:14:40 | 00:00:12 | 00:04:12 | |
30 | Lukas | Kripal | CZE | 35 | 00:27:30 | 00:07:19 | 00:00:30 | 00:14:44 | 00:00:26 | 00:04:30 | |
31 | Jose Mario | Ribeiro | POR | 18 | 00:27:54 | 00:06:35 | 00:00:14 | 00:16:52 | 00:00:12 | 00:03:59 | |
32 | Rob | Berardi | AUS | 10 | 00:28:21 | 00:08:10 | 00:00:18 | 00:14:49 | 00:00:22 | 00:04:41 | |
33 | Kurt | Poisinger | 1947 | AUT | 31 | 00:30:25 | 00:08:17 | 00:00:18 | 00:16:47 | 00:00:11 | 00:04:50 |
Program Details
Run1 2km (1 lap)
Bike 7.6km (1 lap)
Run2 1000m (1 lap)