Results: 1998 Bad Waltersdorf ETU Duathlon European Prestige Event | Elite Men Heat 2
Bad Waltersdorf, Austria • 09 Aug, 1998
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 2000m |
T1 | Bike 7.6km |
T2 | Run 1km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yann | Millon | 1970 | FRA | 4 | 00:21:04 | 00:05:14 | 00:00:08 | 00:11:58 | 00:00:11 | 00:03:32 |
2 | Armand | Van Der Smissen | 1968 | NED | 2 | 00:21:09 | 00:05:22 | 00:00:10 | 00:11:49 | 00:00:10 | 00:03:36 |
3 | Marino | Vanhoenacker | 1976 | BEL | 22 | 00:21:16 | 00:05:19 | =H3 | 00:11:56 | =J3 | 00:03:42 |
4 | Jared | Letica | 1970 | NZL | 3 | 00:21:19 | =G4 | =H4 | 00:12:00 | 00:00:12 | 00:03:38 |
5 | Alessandro | Alessandri | 1970 | ITA | 1 | 00:21:24 | 00:05:17 | 00:00:08 | 00:12:19 | =J5 | 00:03:27 |
6 | Ralf | Wodopia | 1968 | GER | 24 | 00:21:26 | 00:05:18 | 00:00:10 | 00:11:59 | 00:00:11 | 00:03:47 |
7 | Maurizio | Lorenzetti | ITA | 15 | 00:21:30 | 00:05:20 | =H7 | 00:12:15 | =J7 | 00:03:34 | |
8 | Saso | Juraja | 1970 | SLO | 13 | 00:21:37 | 00:05:27 | =H8 | 00:12:09 | 00:00:11 | 00:03:38 |
9 | Andy | Peace | GBR | 17 | 00:21:41 | 00:05:22 | 00:00:09 | 00:12:14 | 00:00:10 | 00:03:44 | |
10 | Stepan | Chroustovsky | 1974 | CZE | 6 | 00:21:44 | 00:05:26 | 00:00:09 | 00:12:11 | 00:00:10 | 00:03:46 |
11 | Ulrich | Katzer | 1967 | AUT | 29 | 00:22:12 | 00:05:30 | 00:00:08 | 00:12:39 | 00:00:08 | 00:03:44 |
12 | Lino | Barruncho | 1976 | POR | 8 | 00:22:15 | 00:05:25 | 00:00:11 | 00:12:43 | =J12 | 00:03:43 |
13 | Jan Willem | Schaar | 1975 | NED | 19 | 00:22:18 | 00:05:26 | 00:00:11 | 00:12:41 | 00:00:11 | 00:03:47 |
14 | Jose Mario | Ribeiro | POR | 18 | 00:22:25 | 00:05:21 | 00:00:13 | 00:12:44 | 00:00:12 | 00:03:53 | |
15 | Andreas | Köfer | 1978 | AUT | 30 | 00:22:44 | 00:05:33 | 00:00:09 | 00:12:52 | 00:00:09 | 00:03:59 |
16 | Edwin | Van Dort | NED | 21 | 00:22:44 | 00:05:41 | 00:00:11 | 00:12:41 | 00:00:11 | 00:03:58 | |
17 | Damijan | Kromar | 1972 | SLO | 14 | 00:22:48 | 00:05:47 | 00:00:09 | 00:12:42 | 00:00:10 | 00:03:58 |
18 | Herwig | Grabner | 1973 | AUT | 26 | 00:22:55 | 00:05:32 | 00:00:09 | 00:12:58 | 00:00:10 | 00:04:04 |
19 | Gary | Gerrard | 1963 | GBR | 12 | 00:23:04 | 00:05:35 | 00:00:11 | 00:13:06 | 00:00:13 | 00:03:57 |
20 | Gerald | Horvath | 1978 | AUT | 28 | 00:23:24 | 00:05:49 | 00:00:07 | 00:12:55 | 00:00:09 | 00:04:21 |
21 | Szabolcs | Beda | 1977 | HUN | 34 | 00:23:40 | 00:05:48 | 00:00:11 | 00:13:35 | 00:00:13 | 00:03:52 |
22 | Knut | Nystad | NOR | 16 | 00:23:53 | 00:05:46 | 00:00:08 | 00:13:40 | 00:00:12 | 00:04:06 | |
23 | Herbert | Gruber | AUT | 27 | 00:24:01 | 00:05:47 | 00:00:11 | 00:13:38 | 00:00:09 | 00:04:14 | |
24 | Klemen | Dolenc | 1963 | SLO | 11 | 00:24:04 | 00:05:43 | 00:00:12 | 00:14:02 | =J24 | 00:03:53 |
25 | Steven | Arentz | AUS | 7 | 00:24:07 | 00:05:53 | 00:00:13 | 00:13:29 | 00:00:18 | 00:04:12 | |
26 | Matjaz | Seljak | SLO | 20 | 00:24:10 | 00:06:04 | 00:00:10 | 00:13:38 | 00:00:11 | 00:04:05 | |
27 | Gregor | Gratschner | AUT | 36 | 00:24:17 | 00:06:06 | 00:00:11 | 00:13:31 | 00:00:14 | 00:04:13 | |
28 | Stefan | Tesar | 1979 | AUT | 32 | 00:24:30 | 00:06:07 | 00:00:09 | 00:13:34 | 00:00:11 | 00:04:27 |
29 | Lukas | Kripal | CZE | 35 | 00:26:01 | 00:06:13 | 00:00:22 | 00:14:24 | 00:00:27 | 00:04:33 | |
30 | Rob | Berardi | AUS | 10 | 00:26:53 | 00:06:39 | 00:00:12 | 00:14:40 | 00:00:22 | 00:04:59 | |
31 | Kurt | Poisinger | 1947 | AUT | 31 | 00:28:56 | 00:07:06 | 00:00:17 | 00:16:30 | 00:00:11 | 00:04:51 |
DNF | Viktor | Zemtov | UKR | 25 | DNF | 00:05:24 | 00:00:07 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNF | Nico | Weerkamp | NED | 23 | DNF | 00:05:30 | 00:00:09 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Run1 2km (1 lap)
Bike 7.6km (1 lap)
Run2 1000m (1 lap)