Results: 1998 Holambra PATCO Triathlon American Cup | Elite Women
Holambra, Brazil • 17 Oct, 1998
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill | Newman | 1968 | USA | 02:21:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
2 | Mariana | Ohata | 1978 | BRA | 02:22:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
3 | Adriana | Piacsek | 1970 | BRA | 02:22:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
4 | Callahan(Janet) | Hatfield | USA | 02:28:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
5 | Vanessa | Cabrini | 1972 | BRA | 02:29:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
6 | Carla | Moreno | 1975 | BRA | 02:32:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
7 | Katia | Ruschel | 1975 | BRA | 02:37:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Distances: swim 1500 m., bike 40 km., run 10 km.
Complete results