Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Ski
1 Karin Möbes 1968 SUI 202 02:06:01 00:35:46 00:00:00 00:49:49 00:00:00 00:40:26
2 Maud Martin 1967 FRA 215 02:08:09 00:36:43 00:00:00 00:50:24 00:00:00 00:41:02
3 Sigrid Mutscheller 1976 GER 203 02:11:00 00:36:42 00:00:00 00:55:36 00:00:00 00:38:42
4 Marianne Vlasveld 1967 NED 219 02:14:38 00:37:09 00:00:00 00:55:59 00:00:00 00:41:30
5 Giuliana Lamastra 1974 ITA 214 02:16:18 00:39:05 00:00:00 00:54:50 00:00:00 00:42:23
6 Karin Klaver NED 205 02:17:10 00:37:31 00:00:00 00:56:53 00:00:00 00:42:46
7 Sarka Grabmullerova 1969 CZE 212 02:19:34 00:36:08 00:00:00 00:56:59 00:00:00 00:46:27
8 Gabi Pauli 1967 GER 204 02:20:58 00:39:14 00:00:00 00:58:22 00:00:00 00:43:22
9 Barbara Folie ITA 210 02:24:27 00:38:47 00:00:00 00:56:55 00:00:00 00:48:45
10 Barbara Alber 1966 GER 206 02:25:33 00:39:45 00:00:00 01:01:09 00:00:00 00:44:39
11 Laura Dell'erba ITA 211 03:00:31 00:44:32 00:00:00 01:18:08 00:00:00 00:57:51
12 Virna Stavla 1963 ITA 218 03:10:54 00:47:27 00:00:00 01:18:35 00:00:00 01:04:52
13 Corinna Pliska GER 217 03:32:58 00:53:05 00:00:00 01:22:25 00:00:00 01:17:28
14 Clarice Zdansky ITA 213 03:46:40 00:48:13 00:00:00 01:36:23 00:00:00 01:22:04
Program Details
Program Notes

Distances: Run 8.5 km, mountain bike 12.5 km, ski 10 km.
Complete results