Results: 1999 Funchal ETU Triathlon European Championships | Women Team
Funchal, Portugal • 04 Jul, 1999
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Germany | GER | 01:07:53 | 01:07:53 | 01:07:53 | 01:07:53 | ||||
2 | Team I Great Britain | GBR | 01:08:46 | 01:08:13 | 01:08:18 | 01:08:46 | ||||
3 | Team I Czech Republic | CZE | 01:11:32 | 01:11:31 | 01:11:31 | 01:11:32 | ||||
4 | Team I Spain | ESP | 01:11:40 | 01:11:39 | 01:11:40 | 01:11:40 | ||||
5 | Team I France | FRA | 01:11:42 | 01:11:40 | 01:11:41 | 01:11:42 | ||||
6 | Team I Belgium | BEL | 01:11:45 | 01:11:44 | 01:11:45 | 01:11:45 | ||||
7 | Team I Switzerland | SUI | 01:11:55 | 01:11:54 | 01:11:55 | 01:11:55 | ||||
8 | Team I Hungary | HUN | 01:12:02 | 01:12:01 | 01:12:01 | 01:12:02 | ||||
9 | Team I Italy | ITA | 01:13:07 | 01:13:07 | 01:13:07 | 01:13:07 | ||||
DSQ | Team I Ireland | IRL | DSQ | 01:26:08 | 01:26:08 | 01:26:09 |
Program Details
Distances: Swim 750 m.; bike 21.615 km; run 5.451 km.
Team time trial. The time of the 3rd team member determined the team time.
Complete results.