Results: 1999 Huntersville ITU Duathlon World Championships | 40-44 Female AG
Huntersville, United States • 17 Oct, 1999
Pos First Name Last Name YOB Country Start
Num
Time Run
10000m
T1 Bike
40km
T2 Run
5km
1 Margaret Beardslee 1958 AUS 286 02:12:51 00:38:41 00:00:47 01:12:07 00:00:54 00:20:22
2 Kitty Switkes USA 306 02:13:16 00:39:36 00:01:17 01:11:16 00:01:10 00:19:57
3 Suzanne Myette USA 298 02:13:50 00:39:20 00:01:21 01:11:16 00:01:18 00:20:35
4 Robin Tedlund USA 307 02:14:06 00:40:36 00:00:59 01:10:17 00:01:05 00:21:09
5 Jayne Sanford CAN 301 02:14:45 00:40:58 00:01:03 01:09:46 00:01:09 00:21:49
6 Barbara Saunders USA 302 02:16:56 00:41:22 00:01:01 01:12:21 00:01:18 00:20:54
7 Marie Daniou FRA 290 02:19:48 00:40:01 00:01:11 01:16:01 00:01:08 00:21:27
8 Kathleen Johnston 1959 USA 294 02:21:09 00:41:34 00:01:03 01:15:22 00:01:02 00:22:08
9 Ena McPherson CAN 295 02:22:43 00:39:19 00:00:58 01:20:44 00:01:03 00:20:39
10 Margaret Burns IRL 288 02:22:53 00:39:52 00:01:29 01:19:53 00:01:02 00:20:37
11 Vicki Ralph USA 300 02:24:51 00:42:50 00:00:58 01:17:55 00:01:08 00:22:00
12 Rebecca Strode USA 305 02:26:05 00:49:36 00:00:00 00:00:00 00:01:14 00:22:23
13 Janet Jacobs-Walt USA 292 02:27:56 00:44:43 00:01:29 01:16:26 00:01:05 00:24:13
14 Carol Whipple 1957 USA 309 02:28:30 00:44:02 00:01:18 01:18:54 00:01:17 00:22:59
15 Joanne Waldorf CAN 308 02:29:07 00:45:59 00:01:20 01:15:56 00:01:19 00:24:33
16 Kimberley Arsenault 1957 CAN 285 02:29:48 00:41:45 00:01:24 01:22:10 00:01:36 00:22:53
17 Maggie Cooper RSA 289 02:30:52 00:41:28 00:00:58 01:25:01 00:00:56 00:22:29
18 Ann-Marie Brady 1958 CAN 287 02:35:10 00:46:05 00:01:24 01:21:34 00:01:35 00:24:32
19 Nancy Seidler USA 303 02:35:51 00:48:09 00:02:03 01:18:23 00:01:56 00:25:20
20 Barbara Ince CAN 291 02:39:32 00:48:25 00:01:25 01:19:07 00:01:39 00:28:56
21 Cindy Nickerson 1956 CAN 299 02:43:48 00:47:31 00:01:36 01:28:04 00:01:29 00:25:08
22 Kathleen Murphy NZL 297 02:44:11 00:49:05 00:01:32 01:25:50 00:01:50 00:25:54
23 Deborah Steacy CAN 304 02:46:05 00:53:16 00:01:31 01:20:19 00:01:31 00:29:28
24 Josee Magathan CAN 296 02:50:00 00:53:26 00:01:27 01:25:39 00:01:02 00:28:26
Program Details
Distances
Run 1 10km ( laps)
Bike 40km ( laps)
Run 2 5km ( laps)