Results: 1999 Mals ETU Winter Triathlon European Championships | 40-49 Male AG
Mals, Italy • 07 Mar, 1999
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Run | T1 | Bike | T2 | Ski |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siegfried | Varch | AUT | 141 | 02:09:17 | 00:35:20 | 00:00:00 | 00:50:37 | 00:00:00 | 00:43:20 | |
2 | Wolfgang | Leonhard | 1956 | GER | 127 | 02:09:51 | 00:33:28 | 00:00:00 | 00:52:22 | 00:00:00 | 00:44:01 |
3 | Elmar | Tschenett | ITA | 134 | 02:10:49 | 00:36:19 | 00:00:00 | 00:51:56 | 00:00:00 | 00:42:34 | |
4 | Leonardo | Gagliardo | ITA | 140 | 02:11:53 | 00:36:37 | 00:00:00 | 00:52:25 | 00:00:00 | 00:42:51 | |
5 | Georg | Niggl | GER | 128 | 02:13:42 | 00:37:58 | 00:00:00 | 00:50:25 | 00:00:00 | 00:45:19 | |
6 | Claudio | Slomp | ITA | 120 | 02:15:52 | 00:36:36 | 00:00:00 | 00:52:41 | 00:00:00 | 00:46:35 | |
7 | Mr. | Sonnenberg | GER | 135 | 02:17:20 | 00:36:34 | 00:00:00 | 00:57:03 | 00:00:00 | 00:43:43 | |
8 | Heinrich | Moriggl | ITA | 133 | 02:17:21 | 00:37:57 | 00:00:00 | 00:53:53 | 00:00:00 | 00:45:31 | |
9 | Ge | Bakkum | NED | 129 | 02:18:35 | 00:37:08 | 00:00:00 | 00:51:49 | 00:00:00 | 00:49:38 | |
10 | Sergio | Sciolla | ITA | 142 | 02:22:44 | 00:37:20 | 00:00:00 | 00:54:56 | 00:00:00 | 00:50:28 | |
11 | Enrico | Morvillo | ITA | 136 | 02:26:32 | 00:38:09 | 00:00:00 | 00:59:01 | 00:00:00 | 00:49:22 | |
12 | Karl He | Schwendinger | AUT | 130 | 02:28:33 | 00:39:23 | 00:00:00 | 00:55:51 | 00:00:00 | 00:53:19 | |
13 | Walter | Moser | SUI | 143 | 02:29:21 | 00:36:58 | 00:00:00 | 01:01:09 | 00:00:00 | 00:51:14 | |
14 | Augustin | Thaler | ITA | 168 | 02:29:38 | 00:40:42 | 00:00:00 | 00:59:30 | 00:00:00 | 00:49:26 | |
15 | Fabio | Vason | 1957 | ITA | 139 | 02:30:56 | 00:38:59 | 00:00:00 | 00:59:35 | 00:00:00 | 00:52:22 |
16 | Livio | Caravita | ITA | 131 | 02:34:09 | 00:38:11 | 00:00:00 | 01:00:31 | 00:00:00 | 00:55:27 | |
17 | Francesco | Menapace | ITA | 165 | 02:36:24 | 00:39:34 | 00:00:00 | 01:05:22 | 00:00:00 | 00:51:28 | |
18 | Roberto | Franco | ITA | 159 | 02:39:30 | 00:39:07 | 00:00:00 | 01:00:26 | 00:00:00 | 00:59:57 | |
19 | Silvano | Malaguti | ITA | 132 | 03:10:14 | 00:47:01 | 00:00:00 | 01:13:28 | 00:00:00 | 01:09:45 |
Program Details
Distances: Run 8 km, Bike 15 km, Ski 10 km.
Head Referee: Lino Parmisano/ITA