Results: 1999 Montreal ITU Age-Group Triathlon World Championships | 65-69 Male AG
Parc Jean-Drapeau, Montreal, Canada • 12 Sep, 1999
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger | Brockenbrough | 1934 | USA | 558 | 02:32:21 | 00:33:15 | 00:00:00 | 01:15:15 | 00:00:00 | 00:43:52 |
2 | Douglas | White | AUS | 555 | 02:33:52 | 00:30:06 | 00:00:00 | 01:18:27 | 00:00:00 | 00:45:20 | |
3 | Peter | Howard | GBR | 553 | 02:34:20 | 00:28:09 | 00:00:00 | 01:15:03 | 00:00:00 | 00:51:09 | |
4 | Miguel | Cornejo | MEX | 544 | 02:34:39 | 00:25:16 | 00:00:00 | 01:17:10 | 00:00:00 | 00:52:14 | |
5 | Horst | Steinmann | 1933 | GER | 554 | 02:35:04 | 00:32:41 | 00:00:00 | 01:14:32 | 00:00:00 | 00:47:52 |
6 | Leonard | Fuxa | USA | 557 | 02:35:44 | 00:30:24 | 00:00:00 | 01:17:50 | 00:00:00 | 00:47:30 | |
7 | Helmet | Kruckel | CAN | 545 | 02:40:23 | 00:32:07 | 00:00:00 | 01:15:22 | 00:00:00 | 00:52:56 | |
8 | David | Vass | 1930 | CAN | 540 | 02:43:09 | 00:30:07 | 00:00:00 | 01:14:44 | 00:00:00 | 00:58:18 |
9 | Bill | Olsen | USA | 550 | 02:45:59 | 00:41:34 | 00:00:00 | 01:15:13 | 00:00:00 | 00:49:12 | |
10 | Sid | Kastner | CAN | 546 | 02:49:15 | 00:30:06 | 00:00:00 | 01:17:35 | 00:00:00 | 01:01:34 | |
11 | Brad | Leonard | 1934 | USA | 556 | 02:49:51 | 00:33:20 | 00:00:00 | 01:20:53 | 00:00:00 | 00:55:39 |
12 | Alan | Schwartz | USA | 549 | 02:51:42 | 00:36:03 | 00:00:00 | 01:26:45 | 00:00:00 | 00:48:55 | |
13 | Ron | Williams | CAN | 541 | 03:01:19 | 00:46:31 | 00:00:00 | 01:19:38 | 00:00:00 | 00:55:11 | |
14 | William | Hamilton | 1930 | AUS | 542 | 03:02:34 | 00:37:45 | 00:00:00 | 01:24:14 | 00:00:00 | 01:00:35 |
15 | Bruno | Belei | 1931 | MON | 547 | 03:05:05 | 00:46:20 | 00:00:00 | 01:18:32 | 00:00:00 | 01:00:14 |
16 | Gonzalo | Gonzalez | MEX | 543 | 03:11:09 | 00:35:23 | 00:00:00 | 01:33:18 | 00:00:00 | 01:02:30 | |
17 | Malcolm | Bennett | 1933 | GBR | 552 | 03:26:26 | 00:46:24 | 00:00:00 | 01:29:59 | 00:00:00 | 01:10:03 |
18 | Dick | Rowe | USA | 551 | 03:26:37 | 00:43:19 | 00:00:00 | 01:34:04 | 00:00:00 | 01:09:16 | |
19 | Anthony | Sepie | 1932 | NZL | 548 | 03:28:51 | 00:47:18 | 00:00:00 | 01:36:40 | 00:00:00 | 01:04:54 |
Program Details
Distances: swim 1500 m., bike 40 km., run 10 km.
Complete results