Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Lizel Moore 1970 RSA 02:18:48 00:21:56 00:00:00 01:19:33 00:00:00 00:37:19
2 Kim Carter 1971 RSA 02:20:46 00:20:17 00:00:00 01:22:31 00:00:00 00:37:58
3 Dominique Donner 1971 RSA 02:23:49 00:20:20 00:00:00 01:22:31 00:00:00 00:40:58
4 Caroline Koll 1976 RSA 02:33:57 00:23:43 00:00:00 01:29:38 00:00:00 00:40:36
5 Pamela Chalmers ZIM 02:34:20 00:24:03 00:00:00 01:29:22 00:00:00 00:40:55
6 Valerie Gerard 1969 MRI 02:47:49 00:25:38 00:00:00 01:36:41 00:00:00 00:45:30
Program Details
Program Notes

Distances: swim 1500 m, bike 40 k, run 10 km.
Complete reults.