Results: 2000 Perth ITU Triathlon Age-Group Championships | 50-54 Female AG
Perth, Australia • 29 Apr, 2000
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelia | Dixon | AUS | 1196 | 02:22:27 | 00:23:06 | 00:00:00 | 01:14:03 | 00:00:00 | 00:45:17 | |
2 | Sue | Bathgate | 1948 | GBR | 1170 | 02:27:56 | 00:26:46 | 00:00:00 | 01:15:37 | 00:00:00 | 00:45:32 |
3 | Jenny | Tannerleask | AUS | 1194 | 02:28:51 | 00:25:54 | 00:00:00 | 01:18:06 | 00:00:00 | 00:44:50 | |
4 | Lesley | Cliff | 1948 | GBR | 1171 | 02:29:44 | 00:25:24 | 00:00:00 | 01:19:55 | 00:00:00 | 00:44:23 |
5 | Elizabeth | McFadden | NZL | 1173 | 02:30:23 | 00:26:23 | 00:00:00 | 01:17:41 | 00:00:00 | 00:46:18 | |
6 | Nel | Vanwyck | AUS | 1199 | 02:35:20 | 00:28:56 | 00:00:00 | 01:19:51 | 00:00:00 | 00:46:32 | |
7 | Lyn | Fulton | 1950 | AUS | 1200 | 02:35:31 | 00:28:52 | 00:00:00 | 01:21:22 | 00:00:00 | 00:45:17 |
8 | Tiare | Lund | 1945 | NZL | 1174 | 02:35:40 | 00:27:34 | 00:00:00 | 01:19:47 | 00:00:00 | 00:48:18 |
9 | Hilary | Webber | GBR | 1172 | 02:36:04 | 00:29:01 | 00:00:00 | 01:19:20 | 00:00:00 | 00:47:42 | |
10 | Ramona | Bohlander | USA | 1184 | 02:36:28 | 00:29:41 | 00:00:00 | 01:20:58 | 00:00:00 | 00:45:49 | |
11 | Emily | Bruno | USA | 1186 | 02:36:44 | 00:29:14 | 00:00:00 | 01:21:30 | 00:00:00 | 00:45:59 | |
12 | Jan | Billinness | 1949 | AUS | 1201 | 02:36:51 | 00:27:26 | 00:00:00 | 01:22:09 | 00:00:00 | 00:47:15 |
13 | Margaret | Card | AUS | 1191 | 02:38:12 | 00:25:14 | 00:00:00 | 01:23:08 | 00:00:00 | 00:49:49 | |
14 | Roberta | Gordon | AUS | 1189 | 02:40:20 | 00:26:47 | 00:00:00 | 01:21:34 | 00:00:00 | 00:51:58 | |
15 | Jean | Wood | 1949 | USA | 1181 | 02:41:28 | 00:26:04 | 00:00:00 | 01:27:16 | 00:00:00 | 00:48:08 |
16 | Barbara | Gruber | AUS | 1198 | 02:42:26 | 00:26:35 | 00:00:00 | 01:26:39 | 00:00:00 | 00:49:11 | |
17 | Anne | Viviani | 1949 | USA | 1185 | 02:44:01 | 00:32:43 | 00:00:00 | 01:22:49 | 00:00:00 | 00:48:29 |
18 | Dawn | Obrecht | USA | 1175 | 02:47:57 | 00:26:04 | 00:00:00 | 01:28:06 | 00:00:00 | 00:53:46 | |
19 | Rita | Sharp | 1948 | USA | 1183 | 02:48:10 | 00:30:11 | 00:00:00 | 01:23:24 | 00:00:00 | 00:54:35 |
20 | Robyn | Cuolahan | AUS | 1190 | 02:48:40 | 00:27:20 | 00:00:00 | 01:30:06 | 00:00:00 | 00:51:13 | |
21 | Evelyn | Vance | 1950 | USA | 1182 | 02:49:01 | 00:29:25 | 00:00:00 | 01:25:28 | 00:00:00 | 00:54:08 |
22 | Elspeth | Lawson | GBR | 1187 | 02:49:49 | 00:32:02 | 00:00:00 | 01:28:32 | 00:00:00 | 00:49:13 | |
23 | Nancy | Whiteley | AUS | 1195 | 02:51:12 | 00:33:00 | 00:00:00 | 01:30:43 | 00:00:00 | 00:47:29 | |
24 | Lois | Marquart | USA | 1177 | 02:52:48 | 00:30:39 | 00:00:00 | 01:27:43 | 00:00:00 | 00:54:26 | |
25 | Heidi | Hoffmann | 1948 | USA | 1180 | 02:54:23 | 00:30:10 | 00:00:00 | 01:28:14 | 00:00:00 | 00:55:59 |
26 | Barbara | Kostner | 1948 | USA | 1179 | 02:54:30 | 00:32:16 | 00:00:00 | 01:25:21 | 00:00:00 | 00:56:52 |
27 | Frances | Foggin | ZIM | 1188 | 02:55:46 | 00:33:35 | 00:00:00 | 01:29:32 | 00:00:00 | 00:52:39 | |
28 | Anne | Besser | 1946 | AUS | 1193 | 02:56:25 | 00:32:37 | 00:00:00 | 01:28:25 | 00:00:00 | 00:55:22 |
29 | Rhonda | O'Donoghue | AUS | 1197 | 02:56:55 | 00:28:10 | 00:00:00 | 01:34:00 | 00:00:00 | 00:54:44 | |
30 | Marijane | Maples | USA | 1178 | 02:58:30 | 00:36:04 | 00:00:00 | 01:31:12 | 00:00:00 | 00:51:14 | |
31 | Susan | Warley | AUS | 1192 | 03:04:01 | 00:33:58 | 00:00:00 | 01:34:55 | 00:00:00 | 00:55:07 | |
32 | Martha | Mullins | USA | 1176 | 03:04:32 | 00:36:38 | 00:00:00 | 01:30:41 | 00:00:00 | 00:57:12 |
Program Details
Technical delegate: Loreen Barnett/CAN. Referee: Michel Gignoux/FRA. Competition jury: Loreen Barnett/CAN, Brian Hinton/AUS, Libby Burrell/RSA, Masao Nakayama/JPN, Doug Hiller/USA