Results: 2001 Boston ITU Triathlon Pan American Cup | Elite Women
Boston, United States • 02 Sep, 2001
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Evelyn Williamson 1971 NZL 01:57:20 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 Tereza Macel 1974 CZE 01:57:29 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Samantha Mcglone 1979 CAN 01:57:58 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Kathy Tremblay 1982 CAN 01:58:14 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 Isabelle Gagnon CAN 01:58:25 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
6 Gillian Moody 1976 CAN 01:58:26 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
7 Anne Marie CAN 01:59:22 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
8 Karen Smyers 1962 USA 01:59:43 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
9 Laurie Hug 1965 USA 02:00:35 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
10 Christine Geffrey USA 02:00:40 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
11 Mary-Ellen Powers USA 02:00:49 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
12 Susie Stark 1981 USA 02:01:25 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
13 Candy Angle 1969 USA 02:02:24 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
14 Kristin Johnson USA 02:02:32 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
15 Desiree Ficker USA 02:03:08 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details