Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jackie Komes 1973 LUX 02:14:22 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 Maria Mifsud Bonnici MLT 02:21:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Danica Bonello Spiteri 1981 MLT 02:23:01 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Loulia Kannava CYP 02:24:20 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 Marylynn Bezzina MLT 02:26:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
6 Tara Baldacchino MLT 02:39:40 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details