Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Sofie Dovren SWE 07:21:18 01:05:20 00:00:00 03:54:11 00:00:00 02:21:47
2 Kina Hoglund SWE 07:59:12 00:58:52 00:00:00 04:14:42 00:00:00 02:45:38
3 Jona Dahlqvist 1967 SWE 08:03:21 01:12:21 00:00:00 04:06:19 00:00:00 02:44:41
4 Lena Karlsson SWE 08:35:39 01:24:53 00:00:00 04:12:00 00:00:00 02:58:46
5 Helena Jahrehorn SWE 08:40:35 01:28:20 00:00:00 04:07:11 00:00:00 03:05:04
6 Sanna Kusagord SWE 08:45:39 01:26:48 00:00:00 04:28:06 00:00:00 02:50:45
7 Sofia Peterson SWE 09:41:26 01:18:20 00:00:00 04:43:20 00:00:00 03:39:46
8 Christine Wageborn SWE 09:44:01 01:27:25 00:00:00 05:06:04 00:00:00 03:10:32
Program Details