Results: 2003 Sofia ETU Triathlon European Cup | Elite Men
Sofia, Bulgaria • 30 Aug, 2003
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan | Rehula | 1973 | CZE | 7 | 01:54:48 | 00:17:30 | 00:00:31 | 01:04:49 | 00:00:20 | 00:31:38 |
2 | Norbert | Domnik | 1964 | AUT | 4 | 01:54:49 | 00:18:27 | 00:00:23 | 01:04:04 | 00:00:20 | 00:31:34 |
3 | Bruno | Pais | 1981 | POR | 12 | 01:54:52 | 00:18:14 | 00:00:24 | 01:04:09 | 00:00:20 | 00:31:43 |
4 | David | Castro Iglesias | 1976 | ESP | 11 | 01:54:57 | 00:18:04 | 00:00:26 | 01:04:20 | 00:00:20 | 00:31:44 |
5 | Leonid | Ivanov | 1980 | RUS | 15 | 01:55:07 | 00:18:13 | 00:00:28 | 01:04:07 | 00:00:20 | 00:31:57 |
6 | David | Haines | 1975 | GBR | 10 | 01:55:16 | 00:18:16 | 00:00:30 | 01:04:08 | 00:00:20 | 00:32:00 |
7 | Bernhard | Hiebl | 1971 | AUT | 9 | 01:55:30 | 00:18:09 | 00:00:29 | 01:04:11 | 00:00:20 | 00:32:21 |
8 | Stefan | Perg | 1972 | AUT | 8 | 01:55:39 | 00:18:52 | 00:00:26 | 01:03:30 | 00:00:20 | 00:32:31 |
9 | Frederik | Van Lierde | 1979 | BEL | 14 | 01:56:04 | 00:17:32 | 00:00:31 | 01:04:52 | 00:00:20 | 00:32:47 |
10 | Dan | Alterman | 1980 | ISR | 43 | 01:56:29 | 00:17:34 | 00:00:22 | 01:04:58 | 00:00:20 | 00:33:14 |
11 | Péter | Hóbor | 1974 | HUN | 5 | 01:56:54 | 00:18:13 | 00:00:32 | 01:04:07 | 00:00:20 | 00:33:41 |
12 | Dániel | Török | 1982 | HUN | 19 | 01:56:58 | 00:18:18 | 00:00:32 | 01:04:02 | 00:00:20 | 00:33:45 |
13 | Uros | Seme | 1981 | SLO | 53 | 01:57:15 | 00:17:11 | 00:00:25 | 01:03:13 | 00:00:20 | 00:36:05 |
14 | Petr | Bures | 1980 | CZE | 34 | 01:57:27 | 00:18:41 | 00:00:22 | 01:03:46 | 00:00:20 | 00:34:16 |
15 | Jordi | Gimenez Diez | 1976 | ESP | 21 | 01:57:37 | 00:17:38 | 00:00:37 | 01:04:32 | 00:00:20 | 00:34:28 |
16 | Paulo | Antunes | 1978 | POR | 20 | 01:57:53 | 00:17:37 | 00:00:33 | 01:04:40 | 00:00:20 | 00:34:40 |
17 | Ran | Alterman | 1980 | ISR | 44 | 01:58:23 | 00:18:17 | 00:00:22 | 01:04:15 | 00:00:20 | 00:35:08 |
18 | Zvonko | Cubric | 1982 | CRO | 32 | 01:58:23 | 00:17:33 | 00:00:24 | 01:04:56 | 00:00:20 | 00:35:09 |
19 | Dimitris | Kasimis | 1980 | GRE | 37 | 01:58:25 | 00:18:17 | 00:00:27 | 01:04:10 | 00:00:20 | 00:35:09 |
20 | Nikos | Tsakiris | 1981 | GRE | 39 | 01:58:40 | 00:17:07 | 00:00:25 | 01:05:20 | 00:00:20 | 00:35:27 |
21 | Szabolcs | Varga | 1976 | HUN | 1 | 01:59:33 | 00:17:21 | 00:00:24 | 01:04:49 | 00:00:20 | 00:36:39 |
22 | Marko | Albert | 1979 | EST | 2 | 02:00:57 | 00:17:10 | 00:00:24 | 01:03:13 | 00:00:17 | 00:39:50 |
23 | Nenad | Sudarov | 1975 | SRB | 51 | 02:01:41 | 00:18:28 | 00:00:27 | 01:06:57 | 00:00:26 | 00:35:21 |
24 | Uri | Zilberman | 1981 | ISR | 45 | 02:02:46 | 00:18:50 | 00:00:30 | 01:07:08 | 00:00:20 | 00:35:57 |
25 | Mirko | Tisljar | 1976 | CRO | 29 | 02:03:13 | 00:19:01 | 00:00:35 | 01:06:53 | 00:00:26 | 00:36:16 |
26 | Atanas | Zlatkov | 1981 | BUL | 23 | 02:04:25 | 00:17:34 | 00:00:34 | 01:12:28 | 00:00:27 | 00:33:19 |
27 | Fedor | Filipov | 1975 | RUS | 6 | 02:04:50 | 00:17:22 | 00:00:27 | 01:05:02 | 00:00:20 | 00:41:37 |
28 | Fraser | Cartmell | 1982 | GBR | 36 | 02:05:06 | 00:18:40 | 00:00:22 | 01:07:26 | 00:00:20 | 00:38:16 |
29 | Zoltán | Benőcs | 1984 | HUN | 41 | 02:11:16 | 00:19:03 | 00:00:27 | 01:12:04 | 00:00:25 | 00:39:17 |
30 | Laurent | Baraquin | 1979 | LUX | 46 | 02:11:55 | 00:20:26 | 00:00:27 | 01:09:40 | 00:00:23 | 00:40:59 |
31 | Zeljko | Bijuk | 1972 | CRO | 30 | 02:13:14 | 00:21:33 | 00:00:35 | 01:10:58 | 00:00:28 | 00:39:39 |
32 | Vuk | Vuckovic | 1985 | SRB | 52 | 02:17:12 | 00:20:51 | 00:00:58 | 01:13:09 | 00:00:23 | 00:41:50 |
33 | Milos | Matic | 1984 | SRB | 50 | 02:26:19 | 00:19:56 | 00:00:28 | 01:15:57 | 00:00:25 | 00:49:32 |
34 | Feodor | Dragolov | 1960 | BUL | 25 | 02:33:56 | 00:21:18 | 00:01:10 | 01:19:22 | 00:00:20 | 00:51:45 |
35 | Plamen | Davidov | BUL | 26 | 02:41:43 | 00:31:45 | 00:01:30 | 01:25:31 | 00:00:17 | 00:42:40 | |
36 | Vasil | Zhivkov | BUL | 28 | 02:47:26 | 00:23:36 | 00:02:00 | 01:27:41 | 00:00:59 | 00:53:09 |
Program Details
Technical Delegate: Andreas Galanos/GRE. Race Referee: Emil Stoynev/BUL.
Water temperture 25ºC. Air Temperature 38ºC.
Athletes DNF, DNS or DSQ are missing from these results.