Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Andrea Walkó 1978 HUN 02:05:38 00:20:29 00:00:39 01:04:55 00:00:39 00:38:53
2 Svetlana Blazevic 1980 SRB 02:05:42 00:20:26 00:00:36 01:05:01 00:00:53 00:38:41
3 Kristina Semple GBR 02:12:55 00:21:45 00:00:54 01:09:03 00:00:44 00:40:25
4 Ksenija Bodlovic 1981 SRB 02:26:29 00:25:57 00:00:51 01:14:19 00:00:51 00:44:28
5 Kristina Skevin CRO 02:30:57 00:26:00 00:01:11 01:13:57 00:00:53 00:48:52
6 Ivana Rula 1982 SRB 02:33:17 00:29:29 00:00:46 01:10:14 00:00:49 00:51:54
Program Details