Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Bahar Saygili TUR 89 01:22:43 00:14:39 00:00:00 00:47:53 00:00:00 00:20:11
2 Cigdem Gulcec TUR 86 01:24:25 00:14:41 00:00:00 00:47:50 00:00:00 00:21:54
3 Pinar Tur TUR 85 01:26:10 00:16:12 00:00:00 00:48:09 00:00:00 00:21:49
4 Deniz Kayadelen TUR 90 01:27:01 00:12:41 00:00:00 00:52:25 00:00:00 00:21:55
5 Fatma Bayirci TUR 87 01:31:55 00:16:04 00:00:00 00:48:19 00:00:00 00:27:32
DNF Inna Tsiganok UKR 88 DNF 00:11:27 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Complete results.