Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
4 Robyn Adendorff 1978 RSA 02:14:50 00:24:03 00:00:00 01:08:23 00:00:00 00:42:23
6 Richard Woolrich 1978 RSA 02:25:53 00:24:15 00:00:00 01:12:48 00:00:00 00:48:49
3 Dominique Donner 1971 RSA 02:13:11 00:21:40 00:00:00 01:08:24 00:00:00 00:43:05
5 Claire Kinsley RSA 02:19:34 00:24:10 00:00:00 01:11:37 00:00:00 00:43:45
1 Mari Rabie 1986 RSA 02:10:44 00:21:40 00:00:00 01:08:24 00:00:00 00:40:38
2 Kate Roberts 1983 RSA 02:12:31 00:21:40 00:00:00 01:10:46 00:00:00 00:40:04
Program Details
Program Notes

Complete results