Results: 2005 Newcastle ITU Duathlon World Championships | 55-59 Female AG
Newcastle, Australia • 25 Sep, 2005
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ann | Bondy | 1950 | NZL | 966 | 02:50:22 | 00:49:25 | 00:01:04 | 01:30:58 | 00:01:26 | 00:27:28 |
2 | Barbara | Leverett | 1947 | GBR | 965 | 03:00:29 | 00:46:09 | 00:01:06 | 01:35:07 | 00:01:29 | 00:36:36 |
3 | Shirley Jean | Rolston | 1949 | NZL | 967 | 03:06:59 | 00:56:16 | 00:01:17 | 01:37:05 | 00:01:44 | 00:30:35 |
4 | Connie | Clement | AUS | 961 | 03:16:03 | 00:57:11 | 00:01:35 | 01:43:34 | 00:01:44 | 00:31:56 | |
5 | Linda | Lamm | 1949 | USA | 969 | 03:30:33 | 00:53:59 | 00:02:01 | 02:01:50 | 00:02:18 | 00:30:22 |
6 | Barbara | Kostner | 1948 | USA | 968 | 03:35:44 | 01:04:17 | 00:01:17 | 01:50:15 | 00:02:22 | 00:37:30 |
7 | Gisele | Collard | CAN | 963 | 03:46:48 | 01:01:34 | 00:01:38 | 02:03:09 | 00:02:59 | 00:37:25 | |
8 | Jassanne | Wallace | 1949 | USA | 970 | 03:48:09 | 00:57:44 | 00:01:33 | 02:09:03 | 00:03:04 | 00:36:43 |
Program Details
Distances: 1st run 10 km, bike 40 km, 2nd run 5 km.