Results: 2005 Sater ETU Long Distance Triathlon European Championships | Elite Men
Sater, Sweden • 03 Jul, 2005
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerrit | Schellens | 1966 | BEL | 05:48:49 | 00:53:50 | 00:00:00 | 03:06:27 | 00:00:00 | 01:48:32 | |
2 | Jimmy | Johnsen | DEN | 05:51:17 | 00:53:37 | 00:00:00 | 03:05:48 | 00:00:00 | 01:51:50 | ||
3 | Stephen | Bayliss | 1979 | GBR | 05:53:00 | 00:52:02 | 00:00:00 | 03:07:43 | 00:00:00 | 01:53:14 | |
4 | Jonas | Colting | 1973 | SWE | 05:55:08 | 00:52:04 | 00:00:00 | 03:04:32 | 00:00:00 | 01:58:31 | |
5 | Marino | Vanhoenacker | 1976 | BEL | 05:57:49 | 00:52:04 | 00:00:00 | 03:08:13 | 00:00:00 | 01:57:31 | |
6 | Petr | Vabrousek | 1973 | CZE | 05:58:13 | 00:56:23 | 00:00:00 | 03:08:28 | 00:00:00 | 01:53:20 | |
7 | Ole | Stougaard | DEN | 06:00:52 | 00:54:51 | 00:00:00 | 03:05:35 | 00:00:00 | 02:00:26 | ||
8 | Sergio | Marques | 1980 | POR | 06:02:44 | 00:56:18 | 00:00:00 | 03:16:33 | 00:00:00 | 01:49:52 | |
9 | Kim | Visby Jensen | 1971 | DEN | 06:04:23 | 00:54:56 | 00:00:00 | 03:05:15 | 00:00:00 | 02:04:11 | |
10 | Russel | Kober | 1975 | GBR | 06:05:45 | 00:53:45 | 00:00:00 | 03:06:35 | 00:00:00 | 02:05:25 | |
11 | Chris | Brands | 1969 | NED | 06:11:14 | 00:56:30 | 00:00:00 | 03:08:22 | 00:00:00 | 02:06:21 | |
12 | Leonardo | Simoncini | ITA | 06:14:03 | 00:53:46 | 00:00:00 | 03:19:58 | 00:00:00 | 02:00:19 | ||
13 | Jan | Vodehnal | 1973 | CZE | 06:15:08 | 00:53:52 | 00:00:00 | 03:17:02 | 00:00:00 | 02:04:14 | |
14 | Tomas | Petr | 1970 | CZE | 06:16:00 | 00:52:07 | 00:00:00 | 03:14:25 | 00:00:00 | 02:09:27 | |
15 | Ted | As | 1972 | SWE | 06:16:47 | 00:56:31 | 00:00:00 | 03:16:30 | 00:00:00 | 02:03:46 | |
16 | Pavel | Kasparek | 1961 | CZE | 06:17:03 | 00:53:43 | 00:00:00 | 03:17:11 | 00:00:00 | 02:06:09 | |
17 | Christian | Mansson | SWE | 06:20:19 | 01:02:55 | 00:00:00 | 03:21:41 | 00:00:00 | 01:55:43 | ||
18 | Sebastian | Pedraza | ITA | 06:26:33 | 00:53:46 | 00:00:00 | 03:17:05 | 00:00:00 | 02:15:41 | ||
19 | Nick | Saunders | 1973 | GBR | 06:28:24 | 00:54:57 | 00:00:00 | 03:26:39 | 00:00:00 | 02:06:47 | |
20 | Tomas | Bednar | 1980 | CZE | 06:28:37 | 00:51:58 | 00:00:00 | 03:33:37 | 00:00:00 | 02:03:02 | |
21 | Paul | Mounttford | 1978 | GBR | 06:31:36 | 01:00:07 | 00:00:00 | 03:19:50 | 00:00:00 | 02:11:38 | |
22 | Michal | Kulich | SVK | 06:48:15 | 01:54:05 | 00:00:00 | 02:39:52 | 00:00:00 | 02:14:18 | ||
DNF | Guido | Gosselink | 1970 | NED | DNF | 00:53:48 | 00:00:00 | 03:06:28 | 00:00:00 | 00:00:00 | |
DNF | Fermo | Bernasconi | ITA | DNF | 00:53:41 | 00:00:00 | 03:06:50 | 00:00:00 | 00:00:00 | ||
DNF | Werner | Uberbacher | 1974 | ITA | DNF | 00:59:11 | 00:00:00 | 03:08:43 | 00:00:00 | 00:00:00 | |
DNF | Niklas | Nilsson | SWE | DNF | 01:00:09 | 00:00:00 | 03:20:54 | 00:00:00 | 00:00:00 | ||
DNF | Duncan | Mckerracher | 1979 | GBR | DNF | 00:52:04 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
DNS | Iourie | Matuc | MDA | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
DNS | Vitalii | Oleinic | MDA | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
DNS | Alexandr | Snidcenco | MDA | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
DNS | Ion | Tomescu | MDA | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
DNS | Alexandr | Olari | MDA | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Complete results.