Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Christiane Hofmann 1956 SUI 02:47:23 00:22:08 00:00:00 01:34:16 00:00:00 00:50:58
2 Francoise Hantke 1952 FRA 03:02:13 00:29:02 00:00:00 01:42:50 00:00:00 00:50:21
3 Margarita Riera Aguirre 1953 ESP 03:03:07 00:26:54 00:00:00 01:41:49 00:00:00 00:54:24
4 Sarah Springman 1956 GBR 03:05:09 00:27:21 00:00:00 01:44:14 00:00:00 00:53:34
5 Anna Huber 1955 SUI 03:05:57 00:35:34 00:00:00 01:40:51 00:00:00 00:49:31
6 Suzanne White GBR 03:24:49 00:34:05 00:00:00 01:55:27 00:00:00 00:55:16
7 Sarah Hughes 1953 GBR 03:25:02 00:36:07 00:00:00 01:54:16 00:00:00 00:54:39
8 Joanna Dipple 1954 GBR 03:32:11 00:33:00 00:00:00 01:55:30 00:00:00 01:03:40
DNF Sue Hudson 1954 GBR DNF 00:36:35 00:00:00 00:00:00 00:00:00 00:00:00
DNF Alicia Maria Moniz 1956 POR DNF 00:42:16 00:00:00 02:03:37 00:00:00 00:00:00
Program Details