Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Katjana Quest-Altrogge 1964 GER 769 02:15:31 00:21:58 00:01:46 01:09:59 00:00:53 00:40:56
2 Karin Jorgensen 1963 DEN 02:18:55 00:23:33 00:01:55 01:10:41 00:01:18 00:41:28
3 Jacqueline White 1963 ITA 756 02:20:57 00:23:02 00:01:34 01:12:21 00:00:58 00:43:04
4 Julie Moore 1966 GBR 766 02:24:20 00:23:44 00:01:41 01:11:13 00:01:00 00:46:43
5 Lone Bundgaard 1966 DEN 758 02:24:55 00:22:35 00:02:31 01:14:44 00:01:29 00:43:38
6 Helle Sogaard Petersen 1965 DEN 761 02:25:18 00:23:10 00:02:02 01:14:04 00:01:10 00:44:53
7 Carol Rasmussen 1964 DEN 762 02:25:40 00:29:22 00:01:51 01:08:34 00:01:02 00:44:54
8 Paula Dewar 1964 GBR 763 02:26:03 00:20:32 00:01:55 01:15:40 00:00:57 00:47:00
9 Susana Coto 1966 ESP 773 02:26:53 00:23:34 00:01:41 01:16:25 00:00:57 00:44:17
10 Martine Sabre FRA 771 02:27:38 00:24:28 00:01:37 01:17:00 00:01:04 00:43:31
11 Mary Daly 1964 IRL 772 02:29:33 00:27:15 00:01:46 01:12:59 00:01:09 00:46:24
12 Johanne Baagoe 1967 DEN 757 02:32:21 00:25:42 00:02:07 01:13:28 00:01:36 00:49:31
13 Christine Marin FRA 770 02:35:13 00:29:06 00:01:52 01:17:02 00:01:35 00:45:39
14 Charlotte Sass Larsen 1969 DEN 760 02:41:49 00:31:01 00:01:46 01:17:51 00:01:09 00:50:03
15 Sarah Wheeler 1966 GBR 768 02:44:27 00:29:34 00:02:02 01:24:22 00:00:56 00:47:32
16 Elna Van Der Ryst 1963 GBR 767 02:49:59 00:31:27 00:02:42 01:22:15 00:01:23 00:52:12
17 Margaret Gilkes 1964 GBR 764 02:51:56 00:28:29 00:03:26 01:23:05 00:01:22 00:55:36
DNS Lotte Halling 1964 DEN 759 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Ann Knights 1966 GBR 765 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Distances: swim 1500 m., bike 40 km , run 10 km.
Technical delegate: Enrique Quesada/ESP. Race referee: Thanos Nikopoulos/GRE. Competition jury: Gergely Markus/HUN, Morten Fenger/DEN,  Thomas Nielsen/DEN.
Complete results.