Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Jose Raul Dominguez MEX 69 00:31:59 00:08:35 00:00:20 00:13:31 00:00:27 00:09:06
2 Rodrigo Garcia MEX 2 00:32:36 00:04:55 00:00:26 00:16:56 00:00:40 00:09:39
3 Pedro Ricardo Vargas MEX 7 00:36:08 00:08:46 00:00:21 00:15:32 00:00:31 00:10:58
4 Alfonso Magaña Mondragón 1988 MEX 131 00:36:19 00:09:03 00:00:23 00:15:23 00:00:28 00:11:02
5 Octavio Jair Galan MEX 163 00:38:41 00:09:23 00:00:28 00:18:07 00:00:27 00:10:16
6 Miguel Enrique Beltran MEX 6 00:39:59 00:10:02 00:00:24 00:17:10 00:00:39 00:11:44
7 José Rafael Vargas MEX 120 00:44:33 00:10:46 00:00:34 00:19:18 00:00:48 00:13:07
8 Felipe López De La Cerda MEX 3 00:47:30 00:10:57 00:00:41 00:21:39 00:01:09 00:13:04
Program Details