Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Hungary HUN 27 01:18:46 00:25:32 00:27:07 00:26:07 n/a
2 Team I Russia RUS 22 01:19:43 00:25:27 00:28:03 00:26:13 n/a
3 Team I Spain ESP 23 01:21:11 00:27:10 00:28:24 00:25:37 n/a
4 Team II Russia RUS 28 01:22:19 00:26:24 00:29:11 00:26:44 n/a
5 Team I Portugal POR 21 01:25:52 00:29:22 00:29:29 00:27:01 n/a
6 Team I Finland FIN 26 01:29:28 00:28:20 00:32:46 00:28:22 n/a
DNS Team I Sweden SWE 24 DNS 00:00:00 00:00:00 00:00:00 n/a
DNS Team I Ukraine UKR 25 DNS 00:00:00 00:00:00 00:00:00 n/a
Program Details
Program Notes

Technical delegate: Enrique Quesada/ESP
Complete results.