Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Ski
1 Pavel Jindra 1978 CZE 01:05:17 00:17:00 00:00:00 00:19:18 00:00:00 00:28:58
2 Robin Mckeever CAN 01:08:08 00:17:07 00:00:00 00:23:58 00:00:00 00:27:04
3 Nat Anglem NZL 01:10:30 00:18:23 00:00:00 00:21:52 00:00:00 00:30:14
4 Richard Ussher NZL 01:16:06 00:17:19 00:00:00 00:25:52 00:00:00 00:32:54
5 Ben Falconer 1980 NZL 01:18:53 00:18:59 00:00:00 00:27:22 00:00:00 00:32:31
6 Gavin Mason NZL 01:20:12 00:19:16 00:00:00 00:25:14 00:00:00 00:35:42
7 Jan Matejec NZL 01:23:31 00:19:48 00:00:00 00:28:08 00:00:00 00:35:35
8 Eric Billourd NZL 01:25:21 00:20:22 00:00:00 00:27:48 00:00:00 00:37:10
9 John Mezger NZL 01:36:48 00:19:36 00:00:00 00:34:36 00:00:00 00:42:36
10 John Paul Lilburne 1965 NZL 01:37:12 00:18:38 00:00:00 00:31:10 00:00:00 00:47:22
11 James Goodchild NZL 02:07:32 00:23:57 00:00:00 00:43:52 00:00:00 00:59:43
Program Details