Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Lawrence Czelusta 1946 USA 338 03:57:08 01:04:49 00:01:15 02:16:38 00:01:00 00:33:24
2 Mick Anglim 1947 GBR 336 03:59:04 01:01:37 00:00:54 02:19:01 00:00:43 00:36:46
3 Thomas Waldrop 1946 USA 352 03:59:26 01:05:50 00:00:54 02:15:02 00:00:51 00:36:49
4 Dennis Kasischke 1946 USA 04:02:08 01:04:46 00:00:57 02:19:42 00:00:46 00:35:54
5 David Wells 1947 AUS 353 04:05:04 01:04:42 00:00:51 02:23:25 00:00:41 00:35:24
6 Ron Vankoughnett CAN 350 04:07:27 01:06:11 00:02:01 02:21:31 00:01:08 00:36:34
7 Edward Snelling 1946 GBR 347 04:08:58 01:04:56 00:01:27 02:25:33 00:03:41 00:33:19
8 Bob Harlow 1947 AUS 341 04:11:15 01:05:42 00:01:35 02:26:39 00:01:20 00:35:59
9 Bob Sagor 1946 USA 346 04:13:04 01:05:57 00:02:00 02:27:26 00:01:27 00:36:14
10 Wolf Hillesheim 1945 USA 342 04:25:54 01:09:46 00:00:43 02:36:22 00:00:34 00:38:26
11 Joe Carr 1943 USA 337 04:28:50 01:11:33 00:01:52 02:28:07 00:01:23 00:45:54
12 Vincent Aloyo 1947 USA 04:29:16 01:11:25 00:01:06 02:35:51 00:01:08 00:39:47
13 Nick Vanduzee 1943 USA 349 04:33:55 01:12:16 00:01:30 02:38:36 00:01:08 00:40:24
14 Kenneth Tocha 1947 USA 348 04:51:21 01:17:47 00:01:21 02:46:20 00:01:18 00:44:33
15 Terry Edgett 1946 CAN 340 05:04:04 01:20:08 00:01:55 02:49:07 00:03:47 00:49:05
16 Donn Viviani 1947 USA 351 05:21:18 01:18:14 00:01:58 02:55:39 00:01:58 01:03:27
DNF John Jones 1943 USA 343 DNF 01:22:48 00:00:51 00:00:00 00:00:00 00:00:00
Program Details