Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Michaela Schneck 1982 GER 07:56:16 00:59:28 00:03:03 04:22:15 00:00:00 02:31:26
2 Inge Rorsch GER 08:16:04 01:08:26 00:06:24 04:23:04 00:00:00 02:38:08
3 Mary-Laure Lux 1981 BEL 08:40:03 01:21:21 00:07:10 04:36:16 00:00:00 02:35:14
4 Maud Astier FRA 09:25:38 01:07:58 00:03:21 04:47:26 00:00:00 03:26:52
5 Sophia Costley BEL 09:51:19 01:12:54 00:06:44 05:19:49 00:00:00 03:11:50
6 Carolin Halpap GER 10:51:09 01:21:52 00:09:49 05:50:05 00:00:00 03:29:20
Program Details