Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Ray Hunt 1943 AUS 00:44:52 00:11:16 00:00:00 00:20:31 00:00:00 00:13:06
2 Michael Ramsay 1944 NZL 00:48:01 00:12:58 00:00:00 00:19:55 00:00:00 00:15:09
3 Marshall Wakat 1941 USA 00:49:36 00:11:09 00:00:00 00:24:29 00:00:00 00:13:58
4 Ross Bambery 1943 AUS 00:49:40 00:11:50 00:00:00 00:23:27 00:00:00 00:14:23
5 Albert Leon 1942 USA 00:51:29 00:12:56 00:00:00 00:22:40 00:00:00 00:15:52
6 George Vargha 1942 GBR 00:52:23 00:12:39 00:00:00 00:23:49 00:00:00 00:15:55
7 Jack Sim 1940 GBR 00:52:39 00:12:03 00:00:00 00:25:52 00:00:00 00:14:45
8 Peter Smith 1941 AUS 00:53:00 00:13:09 00:00:00 00:23:47 00:00:00 00:16:04
9 Sten Mawson 1942 USA 00:55:14 00:13:54 00:00:00 00:24:55 00:00:00 00:16:27
10 Loch Blatchford 1941 AUS 00:56:36 00:15:20 00:00:00 00:22:30 00:00:00 00:18:46
Program Details