Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Mick Maroney AUS 00:32:04 00:08:09 00:00:00 00:13:51 00:00:00 00:10:06
2 Matt Molloy 1969 IRL 00:32:34 00:08:39 00:00:00 00:13:57 00:00:00 00:09:58
3 Mark Blake 1965 AUS 00:32:50 00:08:18 00:00:00 00:14:13 00:00:00 00:10:20
4 Bruno Fiore 1967 MON 00:33:00 00:08:07 00:00:00 00:15:00 00:00:00 00:09:53
5 Grant Gilbert AUS 00:33:13 00:08:18 00:00:00 00:14:37 00:00:00 00:10:19
6 Peter Walker 1965 AUS 00:33:39 00:08:35 00:00:00 00:15:07 00:00:00 00:09:57
7 Patrick Harvey 1969 NZL 00:33:44 00:08:22 00:00:00 00:15:11 00:00:00 00:10:11
8 Richard McNamee USA 00:33:59 00:08:42 00:00:00 00:14:31 00:00:00 00:10:47
9 Rohan Force AUS 00:34:03 00:08:41 00:00:00 00:13:58 00:00:00 00:11:24
10 Glenn Camplin 1968 CAN 00:34:04 00:08:37 00:00:00 00:14:45 00:00:00 00:10:43
11 Sharkie Jaggard 1969 GBR 00:34:08 00:08:35 00:00:00 00:15:06 00:00:00 00:10:27
12 Myron Tetreault 1967 CAN 00:34:15 00:08:16 00:00:00 00:15:04 00:00:00 00:10:55
13 Rory Bryan 1969 GBR 00:34:29 00:08:26 00:00:00 00:15:42 00:00:00 00:10:21
14 Johannes Wevers 1966 AUS 00:34:33 00:08:42 00:00:00 00:15:11 00:00:00 00:10:39
15 Mark Wilgar AUS 00:34:36 00:08:50 00:00:00 00:15:19 00:00:00 00:10:28
16 Duncan Henderson AUS 00:34:46 00:08:37 00:00:00 00:15:38 00:00:00 00:10:31
17 Mike Gaw 1969 USA 00:35:38 00:09:05 00:00:00 00:15:26 00:00:00 00:11:07
18 Pete Eggleston 1968 GBR 00:35:51 00:08:43 00:00:00 00:16:29 00:00:00 00:10:40
19 Colin Clarey AUS 00:35:55 00:08:48 00:00:00 00:15:33 00:00:00 00:11:36
20 Fredric Langlois 1965 MON 00:36:25 00:08:50 00:00:00 00:16:19 00:00:00 00:11:17
21 Scott Burton 1965 HKG 00:36:36 00:09:27 00:00:00 00:14:49 00:00:00 00:12:19
22 Mike Hardiman 1969 NZL 00:36:42 00:09:23 00:00:00 00:16:27 00:00:00 00:10:53
23 Andrew Payze AUS 00:36:48 00:10:09 00:00:00 00:14:32 00:00:00 00:12:07
24 Geoffrey Booth AUS 00:37:34 00:09:50 00:00:00 00:14:53 00:00:00 00:12:51
25 Simon Kenyon 1968 GBR 00:37:36 00:09:07 00:00:00 00:18:09 00:00:00 00:10:21
26 Matthew Rowley 1967 GBR 00:37:42 00:09:39 00:00:00 00:16:43 00:00:00 00:11:20
27 Romero Maia 1965 BRA 00:37:53 00:09:26 00:00:00 00:16:31 00:00:00 00:11:56
28 Leon Tobias 1965 RSA 00:38:00 00:10:06 00:00:00 00:15:56 00:00:00 00:11:57
29 Normand Gervais 1966 CAN 00:38:18 00:09:01 00:00:00 00:18:34 00:00:00 00:10:41
30 Paul Swindale 1967 GBR 00:38:32 00:09:47 00:00:00 00:17:08 00:00:00 00:11:38
31 Dave Jaeger 1965 CAN 00:38:50 00:10:43 00:00:00 00:15:41 00:00:00 00:12:26
32 Charles Ashwanden 1968 GBR 00:38:58 00:08:39 00:00:00 00:18:14 00:00:00 00:12:06
33 Iain Martin 1966 GBR 00:39:00 00:09:41 00:00:00 00:18:38 00:00:00 00:10:41
34 Wayne Poulter GBR 00:39:28 00:09:25 00:00:00 00:18:25 00:00:00 00:11:39
35 Grant Smith 1991 USA 00:39:38 00:10:31 00:00:00 00:16:57 00:00:00 00:12:09
36 Trent Saw 1968 NFK 00:39:54 00:10:00 00:00:00 00:17:06 00:00:00 00:12:49
37 Paul Boston 1967 CAN 00:40:02 00:09:27 00:00:00 00:18:34 00:00:00 00:12:01
38 Carl Hoddy 1969 AUS 00:40:57 00:10:35 00:00:00 00:18:26 00:00:00 00:11:57
39 Colin Bradley 1967 GBR 00:41:02 00:09:33 00:00:00 00:19:28 00:00:00 00:12:01
40 David Kutcher 1966 USA 00:41:55 00:10:00 00:00:00 00:20:08 00:00:00 00:11:49
41 Ben Houston 1966 AUS 00:44:34 00:10:40 00:00:00 00:19:57 00:00:00 00:13:58
42 Alastair Bloore 1966 GBR 00:45:35 00:09:13 00:00:00 00:24:40 00:00:00 00:11:43
DNF Michael Collins (40-44) GBR DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF John Svanosio AUS DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details