Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Yulian Malyshev 1982 RUS 1 01:52:04 00:17:39 00:00:42 01:00:20 00:00:24 00:32:58
2 Igor Sysoev 1980 RUS 4 01:52:08 00:18:00 00:00:45 00:59:58 00:00:23 00:33:00
3 Bryan Keane 1980 IRL 14 01:52:08 00:18:12 00:00:53 00:59:34 00:00:23 00:33:04
4 Luc Van Es 1984 NED 15 01:52:21 00:18:01 00:00:46 00:59:52 00:00:26 00:33:14
5 Matthias Zoell 1981 GER 7 01:52:27 00:17:57 00:00:42 00:59:58 00:00:20 00:33:28
6 Christian Prochnow 1982 GER 2 01:52:53 00:17:55 00:00:47 01:00:00 00:00:25 00:33:44
7 Rostislav Pevtsov 1987 AZE 42 01:53:04 00:18:04 00:00:55 00:59:45 00:00:26 00:33:53
8 Hauke Horstmann 1982 GER 17 01:53:21 00:18:02 00:00:43 00:59:58 00:00:24 00:34:12
9 Nazariy Dorosh 1980 UKR 40 01:53:24 00:18:13 00:00:53 00:59:33 00:00:23 00:34:20
10 Attila Fecskovics 1985 HUN 24 01:53:26 00:18:06 00:00:55 00:59:43 00:00:28 00:34:12
11 Jan Celustka 1982 CZE 9 01:53:37 00:17:49 00:00:46 01:00:09 00:00:25 00:34:26
12 Patrick Lange 1986 GER 39 01:53:58 00:18:02 00:00:47 00:59:52 00:00:26 00:34:49
13 Sylwester Kuster 1985 POL 46 01:54:13 00:18:03 00:00:49 00:59:54 00:00:25 00:34:59
14 Balázs Pocsai 1983 HUN 10 01:54:19 00:18:01 00:00:49 00:59:56 00:00:29 00:35:02
15 Dmitry Rostyagaev 1988 RUS 27 01:54:24 00:17:58 00:00:52 00:58:19 00:00:27 00:36:45
16 Erik Strand 1986 SWE 47 01:54:30 00:18:06 00:00:45 00:59:56 00:00:28 00:35:14
17 Yannick Lieners 1988 LUX 53 01:54:35 00:18:22 00:00:47 00:59:36 00:00:26 00:35:22
18 Csaba Rendes 1983 HUN 20 01:54:44 00:17:41 00:00:43 01:00:16 00:00:24 00:35:37
19 Kirill Goldovsky RUS 19 01:54:50 00:17:49 00:00:53 00:59:50 00:00:23 00:35:52
20 Roman Korol 1987 UKR 21 01:54:53 00:17:36 00:00:51 01:00:14 00:00:27 00:35:43
21 Philip Wolfe 1988 GBR 68 01:55:11 00:17:42 00:00:44 01:00:20 00:00:30 00:35:54
22 Hendrik De Villiers 1981 RSA 3 01:55:14 00:17:54 00:00:46 01:00:02 00:00:26 00:36:04
23 Edo Van Der Meer 1984 NED 22 01:55:21 00:17:55 00:00:49 00:59:57 00:00:24 00:36:15
24 Dominik Berger 1983 AUT 36 01:55:26 00:18:03 00:00:51 00:59:50 00:00:25 00:36:15
25 Anton Vitolin 1987 UKR 18 01:55:34 00:17:50 00:00:51 01:00:04 00:00:27 00:36:20
26 Ben Allen 1985 AUS 30 01:55:49 00:17:42 00:00:42 01:00:19 00:00:22 00:36:42
27 Zbynek Pospichal 1986 CZE 35 01:56:43 00:17:57 00:00:49 00:59:56 00:00:26 00:37:32
28 Oliver Ziff 1988 GBR 63 01:56:54 00:18:00 00:00:48 00:59:58 00:00:26 00:37:41
29 Peter Schokman 1981 AUS 29 01:57:06 00:19:04 00:00:53 01:00:35 00:00:26 00:36:07
30 Tamás Tóth 1989 HUN 58 01:57:18 00:18:16 00:00:44 00:59:41 00:00:26 00:38:09
31 Tim Dullaart 1989 NED 51 01:57:28 00:17:56 00:00:50 00:59:56 00:00:25 00:38:20
32 Philipp Bahlke 1989 GER 59 01:57:34 00:17:49 00:00:53 00:59:56 00:00:25 00:38:29
33 Peter Melcher 1989 GER 65 01:57:46 00:17:56 00:00:49 00:58:25 00:00:25 00:40:10
34 Steven Jentsch GER 70 01:57:51 00:17:58 00:00:46 00:59:48 00:00:21 00:38:57
35 Oleksiy Syutkin 1985 UKR 8 01:58:08 00:18:19 00:00:51 01:02:49 00:00:23 00:35:45
36 Przemyslaw Szymanowski 1986 POL 37 01:58:26 00:18:38 00:00:48 01:02:50 00:00:26 00:35:43
37 Andrea Vizzardelli 1989 ITA 62 01:58:48 00:18:20 00:00:45 01:03:10 00:00:22 00:36:09
38 Filip Przymusinski 1983 POL 44 01:59:01 00:18:44 00:00:46 01:02:45 00:00:27 00:36:17
39 Paul Reitmayr 1984 AUT 38 01:59:09 00:18:49 00:00:44 01:02:45 00:00:28 00:36:21
40 Aliaksandr Yerashkov 1986 BLR 72 01:59:18 00:18:05 00:00:48 01:02:39 00:00:26 00:37:17
41 Tamás Kéki 1989 HUN 33 01:59:25 00:18:21 00:00:51 01:03:10 00:00:30 00:36:31
42 Christoph Lorber 1986 AUT 34 01:59:31 00:19:06 00:00:50 01:02:25 00:00:25 00:36:43
43 Willem Brems 1988 BEL 64 01:59:37 00:17:48 00:00:48 01:00:06 00:00:25 00:40:29
44 Pavel Patak 1971 CZE 75 01:59:49 00:17:48 00:00:49 01:00:09 00:00:25 00:40:36
45 Gilles Cottyn 1989 BEL 66 02:00:02 00:19:14 00:00:48 01:02:17 00:00:24 00:37:18
46 Panu Lieto 1982 FIN 45 02:00:33 00:18:04 00:00:51 01:03:23 00:00:24 00:37:49
47 Maximilian Molka 1990 GER 71 02:00:50 00:17:56 00:00:53 01:03:30 00:00:25 00:38:04
48 Rafal Pierscieniak 1989 POL 61 02:01:00 00:18:47 00:00:51 01:02:39 00:00:27 00:38:15
49 Lukas Hirt 1988 CZE 69 02:01:24 00:19:11 00:00:46 01:02:18 00:00:26 00:38:42
50 Dariusz Kowalski 1990 POL 73 02:02:12 00:18:45 00:00:49 01:02:40 00:00:24 00:39:31
51 Aliaksandr Vasilevich 1986 BLR 60 02:02:18 00:18:08 00:00:57 01:02:28 00:00:27 00:40:16
52 Thomas Thalhammer 1983 AUT 74 02:02:57 00:19:09 00:00:46 01:02:26 00:00:29 00:40:05
53 Mike Thorén 1991 SWE 55 02:03:23 00:17:34 00:00:45 01:00:28 00:00:30 00:44:04
54 Thomas Jandl 1983 AUT 02:03:34 00:19:52 00:00:46 01:03:36 00:00:24 00:38:54
55 David Graham 1985 IRL 28 02:04:11 00:17:47 00:00:56 01:03:42 00:00:30 00:41:14
56 Frantisek Kubinek 1988 CZE 43 02:06:55 00:18:11 00:00:52 01:03:16 00:00:24 00:44:09
57 Christoph Kullnig 1979 AUT 52 02:07:08 00:19:50 00:00:48 01:03:38 00:00:30 00:42:20
DNF Valentin Mechsheryakov 1985 KAZ 6 DNF 00:17:38 00:00:45 01:00:13 00:00:28 00:00:00
DNF Paul Schuster 1988 GER 57 DNF 00:18:53 00:00:51 01:02:34 00:00:26 00:00:00
DNF Andriy Glushchenko 1977 UKR 12 DNF 00:17:51 00:00:57 00:59:53 00:00:26 00:00:00
DNF Piotr Grzegorzek 1987 POL 25 DNF 00:18:07 00:00:52 01:03:17 00:00:26 00:00:00
DNF Lukas Hollaus 1986 AUT 31 DNF 00:19:08 00:00:50 01:04:16 00:00:25 00:00:00
DNF Tomas Kroupa 1987 CZE 50 DNF 00:19:48 00:00:42 01:03:43 00:00:21 00:00:00
DNF Alexander Bezugliy 1985 UKR 76 DNF 00:17:45 00:00:58 00:00:00 00:00:00 00:00:00
DNF Christoph Leitner 1979 AUT DNF 00:19:54 00:00:49 00:00:00 00:00:00 00:00:00
DNF Stefan Bernhard 1987 AUT 49 DNF 00:20:23 00:00:45 00:00:00 00:00:00 00:00:00
DNF Filip Szolowski 1984 POL 26 DNF 00:18:41 00:00:45 00:00:00 00:00:00 00:00:00
DNF Michal Achczynski POL DNF 00:18:24 00:00:43 00:00:00 00:00:00 00:00:00
Program Details