Results: 2010 Athlone ETU Triathlon European Championships | 25-29 Male AG Sprint
Athlone, Ireland • 03 Jul, 2010
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Conor Murphy 1985 IRL 145 01:00:39 00:09:15 00:02:04 00:29:48 00:01:30 00:18:03
2 Nick Dunn 1981 GBR 01:02:25 00:10:24 00:02:14 00:29:04 00:01:36 00:19:10
3 Nicolas Leroy FRA 120 01:03:27 00:10:06 00:02:18 00:29:36 00:01:45 00:19:44
4 Thomas Winkelmann 1982 GER 133 01:03:57 00:10:00 00:02:29 00:29:47 00:01:58 00:19:46
5 Brian Jenkins 1981 IRL 01:04:07 00:11:33 00:02:15 00:29:03 00:01:46 00:19:31
6 Mark O'Duffy 1982 IRL 146 01:06:11 00:11:26 00:02:21 00:30:26 00:01:55 00:20:03
7 Noel Kavanagh 1981 IRL 141 01:06:18 00:12:39 00:02:27 00:30:26 00:01:37 00:19:11
8 Robert Biddlecombe 1982 GBR 121 01:06:29 00:11:11 00:02:34 00:30:25 00:01:50 00:20:30
9 Oliver Jones 1982 GBR 127 01:06:31 00:11:17 00:02:34 00:29:43 00:01:52 00:21:07
10 Oliver Mann 1984 GBR 129 01:06:41 00:10:34 00:02:29 00:30:51 00:01:51 00:20:59
11 Simon Thornton 1982 GBR 131 01:06:53 00:11:26 00:02:18 00:31:59 00:01:46 00:19:23
12 Will Usher 1981 GBR 132 01:07:21 00:10:21 00:02:29 00:32:04 00:01:48 00:20:40
13 Neil Cooper GBR 122 01:07:26 00:10:28 00:02:42 00:29:10 00:02:01 00:23:06
14 Ronan Foolkes 1984 IRL 137 01:07:56 00:12:01 00:02:21 00:31:16 00:01:50 00:20:31
15 Dan Falconar 1981 GBR 123 01:08:13 00:12:51 00:02:33 00:29:53 00:01:57 00:20:59
16 James Curran 1984 IRL 136 01:08:15 00:12:14 00:02:43 00:31:29 00:01:51 00:20:00
17 Carl Russell 1981 IRL 147 01:09:03 00:11:31 00:02:45 00:31:23 00:02:34 00:20:51
18 Philip Jameson 1985 GBR 126 01:09:13 00:10:22 00:02:36 00:33:00 00:01:53 00:21:21
19 Micheal Gaffey 1981 IRL 138 01:09:50 00:12:48 00:02:39 00:31:30 00:01:48 00:21:07
20 Kenneth Few 1981 GBR 125 01:10:26 00:12:01 00:03:14 00:31:48 00:01:51 00:21:34
21 Gary Byrne 1982 IRL 135 01:11:15 00:13:01 00:02:38 00:32:56 00:02:07 00:20:36
22 Mark Jeffers 1981 IRL 140 01:11:19 00:12:05 00:02:46 00:32:21 00:02:04 00:22:05
23 Adrian Boyle 1981 IRL 134 01:11:24 00:12:26 00:02:46 00:33:53 00:01:55 00:20:26
24 Marcus Madden 1982 IRL 142 01:13:42 00:13:51 00:02:26 00:32:39 00:02:16 00:22:32
25 Alan Mitchell 1985 IRL 144 01:14:24 00:11:24 00:02:53 00:34:49 00:02:02 00:23:17
26 Chris Farr GBR 124 01:17:37 00:13:34 00:03:08 00:33:40 00:02:01 00:25:15
27 Kevin Francis Harrington 1982 IRL 139 01:21:18 00:14:50 00:02:46 00:36:53 00:02:07 00:24:44
DNF William Kirstein 1985 GBR 128 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Oisin Mcloughlin 1984 IRL 143 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Chris Scott 1985 GBR 130 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details