Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Mario Augustin Diaz 1976 ARG 02:06:39 00:37:13 00:00:36 01:09:17 00:00:36 00:18:54
2 Diego Castro 1978 ARG 02:08:53 00:38:13 00:00:32 01:10:22 00:00:32 00:19:13
3 Leandro Fernandez 1977 ARG 02:10:55 00:39:04 00:00:31 01:09:45 00:00:31 00:21:01
4 Juan M Galagarra 1978 ARG 02:13:37 00:40:44 00:00:35 01:10:31 00:00:35 00:21:09
5 Fernando Moreno 1978 ARG 02:15:04 00:38:54 00:00:41 01:14:37 00:00:51 00:20:01
6 Facundo Rodriguez 1978 ARG 02:16:28 00:38:43 00:01:10 01:14:23 00:01:10 00:21:00
7 César Walter Murgana 1978 ARG 02:18:04 00:39:53 00:00:32 01:17:15 00:00:32 00:19:48
8 Juliano Luiz 1978 BRA 02:20:32 00:39:05 00:00:31 01:20:57 00:00:31 00:19:28
9 Fabio Furlan 1978 BRA 02:20:55 00:36:11 00:00:33 01:23:55 00:00:33 00:19:43
10 Omar Taja 1980 ARG 02:21:42 00:39:09 00:01:20 01:18:09 00:01:20 00:21:40
11 Enrique Caucaman 1976 ARG 02:22:21 00:38:45 00:00:51 01:20:42 00:00:51 00:21:09
12 Ricardo Lancia 1978 BRA 02:23:47 00:38:44 00:00:45 01:22:21 00:00:45 00:21:10
13 Juan Martin Zuñiga ARG 02:27:40 00:43:34 00:00:56 01:20:05 00:00:56 00:22:06
14 Alejandro Israel Jurado Torrez 1979 BOL 02:29:14 00:37:56 00:00:44 01:26:41 00:00:44 00:23:08
15 David Lazarte 1976 ARG 02:34:50 00:47:31 00:00:39 01:22:45 00:00:39 00:23:13
16 Luis I Cascia 1976 ARG 02:42:19 00:43:14 00:00:51 01:34:13 00:00:51 00:23:07
17 Gaston Garcia 1978 ARG 02:44:41 00:46:18 00:00:55 01:30:50 00:00:55 00:25:40
18 Andres Ferreti 1980 ARG 02:48:08 00:46:59 00:00:39 01:37:50 00:00:39 00:22:02
19 Eduardo Pombo 1977 BRA 02:50:40 00:44:37 00:01:05 01:36:14 00:01:05 00:27:39
20 Maximiliano Gonzalez 1979 ARG 03:02:42 00:46:38 00:01:08 01:38:09 00:01:08 00:35:35
21 Diego Battaia ARG 03:04:30 00:48:00 00:01:17 01:46:54 00:01:17 00:26:59
DNF Gerardo Albornoz 1976 ARG DNF 00:40:17 00:00:00 00:00:00 00:00:00 00:00:00
DNF Carlos Kmetiuk 1979 ARG DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details