Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Juan Pablo Di Matteo 1982 ARG 02:06:53 00:35:07 00:00:27 01:12:49 00:00:27 00:18:00
2 Andre Dos Santos 1981 BRA 02:13:12 00:37:05 00:00:30 01:15:54 00:00:30 00:19:10
3 Adrian Inojosa 1983 ARG 02:13:49 00:36:34 00:00:32 01:16:19 00:00:32 00:19:48
4 Eduardo Prieto 1981 ARG 02:13:51 00:38:50 00:00:34 01:13:19 00:00:34 00:20:31
5 Gaston Fischer 1982 ARG 02:16:40 00:39:36 00:00:30 01:16:20 00:00:30 00:19:40
6 Franco Joel Banchero 1983 ARG 02:16:45 00:38:42 00:00:51 01:15:23 00:00:57 00:20:51
7 Alejandro Ricagno 1984 ARG 02:19:16 00:39:04 00:00:41 01:15:10 00:00:46 00:23:35
8 Cristian Vezozi 1985 ARG 02:21:45 00:41:14 00:00:51 01:17:58 00:00:40 00:21:00
9 Juan Manuel Asconape 1983 ARG 02:24:07 00:40:40 00:00:28 01:20:47 00:00:28 00:21:40
10 Ignacio Ayesa ARG 02:39:37 00:44:59 00:00:39 01:30:54 00:00:39 00:22:25
DNF Paulo Ricardo Dos Santos 1981 BRA DNF 00:41:10 00:00:00 00:00:00 00:00:00 00:00:00
DNF Mariano Lebrero 1981 ARG DNF 00:39:18 00:00:00 00:00:00 00:00:00 00:00:00
DNF Marcos Martinez ARG DNF 00:44:28 00:00:00 00:00:00 00:00:00 00:00:00
Program Details