Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Cassio Martins 1981 BRA 03:38:06 00:50:10 00:00:00 01:47:24 00:00:00 01:00:29
2 Henrique Ebert 1985 BRA 03:53:45 00:49:44 00:00:00 01:46:32 00:00:00 01:17:27
3 Tiago Conceição 1982 BRA 03:59:36 01:05:55 00:00:00 01:44:55 00:00:00 01:08:44
4 Rodrigo Alves 1982 BRA 03:59:44 00:40:34 00:00:00 02:01:36 00:00:00 01:17:33
5 Vitor Girão 1984 BRA 04:00:31 01:02:31 00:00:00 01:47:03 00:00:00 01:10:58
6 Luiz Francisco Patelli 1981 BRA 04:04:11 01:01:23 00:00:00 01:54:24 00:00:00 01:08:24
7 Tiago Loiola 1982 BRA 04:11:11 01:05:31 00:00:00 01:52:34 00:00:00 01:13:05
8 Rodrigo Braga 1968 BRA 04:14:10 01:01:24 00:00:00 01:50:19 00:00:00 01:22:26
9 Jose Renato Silveira Jr 1983 BRA 04:19:35 01:03:36 00:00:00 01:57:04 00:00:00 01:18:53
10 Eduardo De Sousa 1981 BRA 04:23:19 00:55:30 00:00:00 01:49:41 00:00:00 01:38:07
11 Bruno Collato 1985 BRA 04:35:14 01:08:29 00:00:00 01:56:18 00:00:00 01:30:24
12 Joao Vitor Novaes 1983 BRA 04:43:50 01:07:25 00:00:00 02:05:50 00:00:00 01:30:36
13 Ricardo Coutinho 1981 BRA 04:47:48 01:03:37 00:00:00 02:28:47 00:00:00 01:15:24
14 Luiz Carlos De Lima 1963 BRA 05:03:12 01:10:48 00:00:00 02:19:15 00:00:00 01:33:08
15 Edilson Santos 1971 BRA 05:04:39 01:00:24 00:00:00 02:24:54 00:00:00 01:39:21
16 Thiago Da Silva 1982 BRA 05:04:47 01:21:00 00:00:00 02:12:49 00:00:00 01:30:57
17 Fabio Nascimento 1982 BRA 05:09:27 01:13:03 00:00:00 02:21:46 00:00:00 01:34:38
18 Carlos Henrique Da Silva 1982 BRA 05:25:46 01:07:16 00:00:00 02:23:02 00:00:00 01:55:28
19 Fernando Antonio Santos 1983 BRA 05:27:05 01:15:39 00:00:00 02:42:11 00:00:00 01:29:13
Program Details