Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Daniel Hofer 1983 ITA 30 00:55:29 00:09:53 00:00:17 00:29:11 00:00:17 00:15:48
2 Daniel Unger 1978 GER 7 00:55:31 00:09:37 00:00:18 00:29:23 00:00:18 00:15:52
3 Todd Leckie 1987 GBR 18 00:55:33 00:09:44 00:00:20 00:29:18 00:00:15 00:15:52
4 Jamie Huggett AUS 5 00:55:36 00:09:27 00:00:20 00:29:29 00:00:19 00:15:58
5 Pierre Le Corre 1990 FRA 15 00:55:38 00:09:18 00:00:20 00:29:41 00:00:18 00:15:58
6 James Elvery 1984 NZL 1 00:55:39 00:09:19 00:00:20 00:29:41 00:00:14 00:16:03
7 Ron Darmon 1992 ISR 21 00:55:44 00:09:25 00:00:19 00:29:39 00:00:18 00:16:01
8 Brice Daubord 1985 FRA 19 00:55:46 00:09:41 00:00:19 00:29:18 00:00:17 00:16:07
9 Peter Croes 1984 BEL 8 00:55:53 00:09:27 00:00:16 00:29:37 00:00:16 00:16:15
10 Rodrigo Nogueras 1989 ARG 33 00:55:55 00:09:51 00:00:18 00:29:12 00:00:18 00:16:15
11 Andrea Salvisberg 1989 SUI 27 00:56:01 00:09:22 00:00:18 00:29:38 00:00:15 00:16:26
12 Hervé Banti 1977 MON 23 00:56:05 00:09:41 00:00:19 00:29:18 00:00:17 00:16:26
13 Andrea Secchiero 1988 ITA 38 00:56:10 00:09:39 00:00:19 00:29:24 00:00:18 00:16:27
14 James Seear 1986 AUS 3 00:56:14 00:09:35 00:00:18 00:29:24 00:00:15 00:16:41
15 Andrea De Ponti 1991 ITA 64 00:56:18 00:09:50 00:00:17 00:29:11 00:00:17 00:16:41
16 Marc-Yvan De Kaenel 1985 SUI 9 00:56:20 00:09:32 00:00:18 00:29:29 00:00:18 00:16:41
17 Stefan Zachäus 1990 LUX 52 00:56:21 00:09:27 00:00:18 00:29:32 00:00:17 00:16:45
18 Csaba Rendes 1983 HUN 11 00:56:25 00:09:35 00:00:18 00:29:29 00:00:19 00:16:43
19 Aaron Royle 1990 AUS 6 00:56:27 00:09:28 00:00:19 00:29:36 00:00:16 00:16:46
20 Giulio Molinari 1988 ITA 36 00:56:34 00:09:26 00:00:17 00:29:33 00:00:15 00:17:00
21 Joshua Maeder 1988 AUS 16 00:56:40 00:09:30 00:00:20 00:29:29 00:00:15 00:17:04
22 Patrick Rhyner 1989 SUI 44 00:56:40 00:09:48 00:00:19 00:29:10 00:00:20 00:17:00
23 Luca Facchinetti 1988 ITA 50 00:56:42 00:09:39 00:00:18 00:29:23 00:00:20 00:16:59
24 Manuele Canuto 1975 ITA 75 00:56:47 00:09:30 00:00:19 00:29:30 00:00:16 00:17:10
25 Anthony Pujades 1991 FRA 71 00:56:55 00:09:07 00:00:18 00:29:58 00:00:17 00:17:14
26 Etienne Diemunsch 1988 FRA 25 00:56:59 00:09:48 00:00:20 00:30:44 00:00:17 00:15:47
27 Martin Van Barneveld 1985 NZL 2 00:57:02 00:09:47 00:00:18 00:30:49 00:00:17 00:15:49
28 Marco Guerci 1991 ITA 00:57:11 00:09:37 00:00:17 00:29:27 00:00:19 00:17:29
29 Davide Uccellari 1991 ITA 28 00:57:14 00:09:45 00:00:19 00:30:54 00:00:18 00:15:55
30 Cameron Good 1986 AUS 4 00:57:17 00:09:56 00:00:17 00:30:40 00:00:23 00:16:01
31 Felix Duchampt 1989 ROU 54 00:57:20 00:10:08 00:00:17 00:30:34 00:00:17 00:16:01
32 Luciano Taccone 1989 ARG 20 00:57:22 00:09:58 00:00:20 00:30:40 00:00:20 00:16:00
33 Leonardo Ballerini 1984 ITA 77 00:57:22 00:09:38 00:00:19 00:29:19 00:00:15 00:17:48
34 Ákos Vanek 1984 HUN 17 00:57:28 00:09:27 00:00:19 00:29:36 00:00:20 00:17:43
35 Simon De Cuyper 1986 BEL 26 00:57:41 00:10:00 00:00:28 00:30:26 00:00:16 00:16:27
36 Mitchell Kealey 1984 AUS 22 00:57:50 00:09:46 00:00:20 00:30:55 00:00:16 00:16:29
37 Peter Kerr 1988 AUS 10 00:57:58 00:09:23 00:00:20 00:30:57 00:00:21 00:16:53
38 Christian Otto 1986 GER 49 00:57:58 00:09:30 00:00:20 00:29:32 00:00:20 00:18:14
39 Ryan Bailie 1990 AUS 12 00:57:58 00:10:00 00:00:20 00:30:38 00:00:20 00:16:41
40 Adrian Haller 1988 SUI 00:58:02 00:10:09 00:00:18 00:30:27 00:00:18 00:16:47
41 Danilo Brustolon 1985 ITA 42 00:58:02 00:10:09 00:00:18 00:30:32 00:00:19 00:16:42
42 Nick Kastelein 1988 AUS 14 00:58:05 00:09:47 00:00:18 00:30:55 00:00:17 00:16:45
43 Maximilian Molka 1990 GER 45 00:58:06 00:09:20 00:00:21 00:31:16 00:00:17 00:16:48
44 Thomas André 1990 FRA 46 00:58:07 00:09:56 00:00:20 00:30:39 00:00:20 00:16:50
45 Ivan Ivanov 1989 UKR 29 00:58:12 00:09:41 00:00:20 00:30:38 00:00:18 00:17:12
46 Shane Barrie 1988 AUS 31 00:58:15 00:09:38 00:00:21 00:30:55 00:00:18 00:17:00
47 Davide Bargellini 1988 ITA 47 00:58:16 00:09:27 00:00:20 00:30:51 00:00:19 00:17:15
48 Ivan Risti 1980 ITA 41 00:58:19 00:09:33 00:00:18 00:31:04 00:00:18 00:17:03
49 Bart Aernouts 1984 BEL 34 00:58:20 00:10:43 00:00:19 00:30:37 00:00:16 00:16:22
50 Paul Schuster 1988 GER 74 00:58:22 00:09:45 00:00:19 00:30:55 00:00:17 00:17:05
51 Kristóf Király 1990 HUN 37 00:58:24 00:10:00 00:00:18 00:30:41 00:00:19 00:17:05
52 Volodymyr Polikarpenko 1972 UKR 35 00:58:28 00:09:30 00:00:19 00:31:15 00:00:19 00:17:03
53 Frantisek Kubinek 1988 CZE 51 00:58:36 00:09:44 00:00:18 00:30:54 00:00:16 00:17:21
54 Vojtech Dedek 1990 CZE 72 00:58:37 00:10:05 00:00:18 00:30:34 00:00:20 00:17:18
55 Matija Lukina 1987 CRO 32 00:58:44 00:10:03 00:00:19 00:30:37 00:00:21 00:17:22
56 James Lock IRL 69 00:58:48 00:09:51 00:00:20 00:30:46 00:00:16 00:17:33
57 Tomas Kroupa 1987 CZE 60 00:58:52 00:09:58 00:00:20 00:30:40 00:00:14 00:17:39
58 Manuel Biagiotti 1988 ITA 76 00:58:59 00:09:48 00:00:20 00:30:54 00:00:21 00:17:32
59 Gregoire Berthon 1991 FRA 61 00:59:07 00:09:28 00:00:18 00:30:54 00:00:18 00:18:08
60 Nicolas Alliot 1990 FRA 65 00:59:20 00:09:46 00:00:17 00:30:57 00:00:20 00:17:56
61 Erik Strand 1986 SWE 40 00:59:27 00:10:12 00:00:18 00:30:32 00:00:19 00:18:03
62 Jeffrey Phillips CAN 39 00:59:34 00:10:03 00:00:20 00:30:37 00:00:18 00:18:14
63 Eddy Papais 1988 ITA 66 00:59:41 00:10:03 00:00:18 00:30:36 00:00:25 00:18:17
64 Tim Otto 1991 SUI 59 00:59:52 00:09:41 00:00:17 00:30:40 00:00:20 00:18:49
65 Petr Slajs 1990 CZE 56 01:00:06 00:09:23 00:00:20 00:31:17 00:00:19 00:18:45
66 Mark Zammit 1985 MLT 67 01:00:26 00:09:56 00:00:18 00:30:48 00:00:20 00:19:02
67 Lukas Maiwaelder 1991 CZE 63 01:00:43 00:10:02 00:00:19 00:30:41 00:00:23 00:19:16
68 Matej Sporar 1989 CRO 48 01:01:39 00:10:43 00:00:19 00:32:28 00:00:20 00:17:46
69 Luca Desideri 1991 ITA 57 01:01:58 00:09:57 00:00:18 00:33:13 00:00:17 00:18:10
70 Mikael Sahlberg 1985 SWE 70 01:02:00 00:10:04 00:00:19 00:33:07 00:00:19 00:18:08
DNF Neil Peters 1990 LUX 68 DNF 00:09:43 00:00:19 00:00:00 00:00:00 00:00:00
DNF Nils Anderlind 1991 SUI 73 DNF 00:09:39 00:00:24 00:00:00 00:00:00 00:00:00
DNF Massimo De Ponti 1987 ITA 24 DNF 00:09:32 00:00:19 00:00:00 00:00:00 00:00:00
DNF Matthew Sharpe 1991 CAN 55 DNF 00:09:31 00:00:18 00:00:00 00:00:00 00:00:00
DNF Giuseppe Ferraro 1976 ITA 43 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details