Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Péter Boronkay 1981 HUN 18 01:09:11 00:13:43 00:01:30 00:34:25 00:00:52 00:18:41
2 Martins Drusts 1978 LAT 19 01:11:04 00:15:20 00:01:36 00:33:37 00:00:56 00:19:36
3 Tommy Knapp 1964 USA 26 01:13:18 00:15:46 00:01:23 00:35:27 00:00:54 00:19:50
4 Tom Perkins 1972 GBR 25 01:14:46 00:19:49 00:01:37 00:33:11 00:01:00 00:19:12
5 Rob Noordzij 1958 NED 27 01:15:07 00:14:05 00:02:02 00:36:41 00:00:47 00:21:32
6 Alastair Mckean 1979 GBR 20 01:15:55 00:17:05 00:01:17 00:36:45 00:00:48 00:20:02
7 Stephen Webb 1982 GBR 28 01:19:44 00:17:33 00:01:35 00:37:12 00:00:50 00:22:35
8 Arnaud Hutinet 1983 FRA 23 01:23:28 00:18:57 00:01:30 00:39:34 00:01:00 00:22:26
9 Alexandre Meunier FRA 21 01:23:45 00:19:07 00:01:33 00:39:27 00:00:56 00:22:44
10 Ioannis Chatzimpeis 1968 GRE 22 01:25:34 00:16:05 00:01:46 00:46:14 00:01:15 00:20:14
11 Jorge Orejon Miguel 1969 ESP 24 01:33:01 00:22:42 00:01:41 00:38:51 00:01:22 00:28:27
Program Details