Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Michael Dunne 1950 GBR 567 01:15:01 00:15:13 00:02:12 00:35:51 00:01:26 00:20:19
2 Patrick Mccreary 1951 USA 576 01:24:46 00:15:44 00:02:43 00:42:34 00:02:01 00:21:42
3 Roland Bairstow 1949 NZL 570 01:27:15 00:18:14 00:02:58 00:41:57 00:02:15 00:21:51
4 Don Utsinger 1947 USA 579 01:27:38 00:18:05 00:02:33 00:41:38 00:02:01 00:23:22
5 Michael Goddard 1949 GBR 573 01:28:35 00:21:38 00:02:28 00:40:07 00:02:19 00:22:05
6 Anatoly Shakhmatov 1948 RUS 572 01:29:15 00:13:52 00:02:31 00:45:38 00:02:35 00:24:42
7 Brian Payne NZL 571 01:30:45 00:19:34 00:03:08 00:43:08 00:02:29 00:22:29
8 Wolfgang Fleischmann 1949 GER 569 01:31:42 00:18:15 00:03:55 00:42:16 00:01:48 00:25:27
9 Deomar Pereira 1949 BRA 580 01:35:00 00:16:19 00:03:25 00:49:23 00:02:28 00:23:27
10 Greg Istre 1948 USA 574 01:36:40 00:17:39 00:03:41 00:44:50 00:02:47 00:27:42
11 Douglas Kopp 1949 USA 575 01:50:53 00:21:40 00:03:47 00:50:36 00:02:19 00:32:32
12 Jinwen Wang 1948 CHN 565 01:51:54 00:26:48 00:04:22 00:52:08 00:02:21 00:26:15
13 Zhike Sun 1947 CHN 563 01:54:08 00:26:08 00:06:09 00:51:23 00:02:33 00:27:56
DNF Bill Ritchie 1948 USA 577 DNF 00:20:33 00:03:09 00:42:05 00:02:36 00:00:00
DNF Jiansheng Gong 1951 CHN 560 DNF 00:20:55 00:05:09 00:00:00 00:00:00 00:00:00
DSQ Ted Hamilton 1949 GBR 568 DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Rucheng Liu 1950 CHN 561 DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Zhonghan Quan 1950 CHN 562 DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Darrell Simpkins 1950 USA 578 DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Enju Zhang 1947 CHN 566 DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details