Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Rachel Joyce 1978 GBR 74 05:34:15 00:00:00 00:00:00 03:33:09 00:01:36 01:59:31
2 Leanda Cave 1978 GBR 73 05:37:35 00:00:00 00:00:00 03:36:42 00:01:34 01:59:20
3 Meredith Kessler 1978 USA 47 05:40:45 00:00:00 00:00:00 03:35:15 00:01:37 02:03:54
4 Nikki Butterfield 1982 AUS 57 05:44:34 00:00:00 00:00:00 03:31:13 00:01:23 02:11:58
5 Malaika Homo 1978 USA 53 05:46:37 00:00:00 00:00:00 03:36:41 00:01:23 02:08:34
6 Erika Csomor 1973 HUN 46 05:51:39 00:00:00 00:00:00 03:42:39 00:01:42 02:07:20
7 Tenille Hoogland 1978 CAN 58 05:55:54 00:00:00 00:00:00 03:42:39 00:01:30 02:11:46
8 Michelle Vesterby 1983 DEN 43 05:56:34 00:00:00 00:00:00 03:39:32 00:01:57 02:15:06
9 Janine Sax 1977 NZL 45 06:02:43 00:00:00 00:00:00 03:44:21 00:01:52 02:16:31
10 Ewa Bugdol 1986 POL 44 06:07:06 00:00:00 00:00:00 03:53:20 00:01:34 02:12:12
11 Danelle Kabush 1976 CAN 50 06:09:47 00:00:00 00:00:00 03:53:42 00:01:37 02:14:28
12 Amanda Lovato 1972 USA 56 06:10:21 00:00:00 00:00:00 03:52:42 00:01:54 02:15:46
13 Vanessa Gianinni 1982 BRA 64 06:11:36 00:00:00 00:00:00 03:56:03 00:02:02 02:13:31
14 Edith Niederfriniger 1971 ITA 65 06:13:24 00:00:00 00:00:00 03:51:11 00:02:51 02:19:23
15 Margaret Bailey 1972 CAN 70 06:15:28 00:00:00 00:00:00 03:54:00 00:01:46 02:19:42
16 Saori Ohmatsu 1982 JPN 52 06:18:13 00:00:00 00:00:00 04:01:01 00:02:43 02:14:30
17 Yasuko Miyazaki 1977 JPN 54 06:20:19 00:00:00 00:00:00 04:03:34 00:02:07 02:14:39
18 Natasha Gorie 1982 RSA 69 06:21:25 00:00:00 00:00:00 03:49:37 00:02:39 02:29:10
19 Christine Hemphill AUS 51 06:23:37 00:00:00 00:00:00 03:55:25 00:01:29 02:26:44
20 Riana De Lange 1983 RSA 68 06:32:18 00:00:00 00:00:00 03:59:01 00:03:36 02:29:42
21 Talita Saab 1983 BRA 48 07:01:18 00:00:00 00:00:00 04:18:38 00:02:08 02:40:32
DNF Caroline Steffen 1978 SUI 49 DNF 00:00:00 00:00:00 03:29:40 00:01:58 00:00:00
DNF Camilla Pedersen 1983 DEN 42 DNF 00:00:00 00:00:00 03:33:57 00:01:31 00:00:00
DNF Tara Ross 1980 CAN 55 DNF 00:00:00 00:00:00 04:07:45 00:01:46 00:00:00
DNF Martina Dogana 1979 ITA 72 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Nike Zalokar Matanza 1980 SLO 60 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Angela Naeth 1982 CAN 66 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details