Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Lee Rankin 1973 GBR 387 01:49:01 00:34:32 00:00:51 00:56:47 00:00:54 00:15:55
2 Stewart Guynan 1974 GBR 393 01:49:41 00:33:47 00:00:54 00:59:16 00:00:55 00:14:47
3 Nick Shasha 1974 GBR 392 01:52:10 00:32:59 00:00:57 01:01:55 00:01:00 00:15:17
4 Philip Nolan 1975 IRL 415 01:53:29 00:36:03 00:00:52 00:59:04 00:00:56 00:16:32
5 Stuart Hopkins 1976 GBR 398 01:54:51 00:33:11 00:01:08 01:04:21 00:01:14 00:14:54
6 Ashley Howes GBR 386 01:55:09 00:34:29 00:00:56 01:02:37 00:01:00 00:16:04
7 Christopher Wood 1973 GBR 389 01:55:51 00:39:09 00:01:09 00:57:01 00:01:04 00:17:26
8 Edward O'Donoghue 1976 IRL 418 01:56:21 00:37:34 00:00:57 00:59:15 00:01:08 00:17:26
9 David Knight 1975 GBR 395 01:56:28 00:37:05 00:00:57 00:59:59 00:00:57 00:17:28
10 Gareth Battle 1974 GBR 394 01:57:22 00:37:25 00:01:03 01:00:37 00:00:59 00:17:16
11 Darren Ridout 1976 GBR 399 01:57:34 00:35:59 00:01:18 01:02:27 00:01:17 00:16:31
12 William Byrne 1973 IRL 404 01:57:51 00:38:32 00:01:02 00:59:57 00:00:59 00:17:19
13 Mark Gower 1976 GBR 396 01:58:02 00:38:35 00:00:57 00:59:32 00:00:56 00:17:59
14 Mark Delahunty 1973 GBR 388 01:58:26 00:36:27 00:01:19 01:01:54 00:01:13 00:17:31
15 Mark Young 1975 IRL 420 01:58:30 00:38:40 00:01:09 00:59:06 00:01:00 00:18:31
16 Paul Broderick 1974 IRL 403 02:00:29 00:36:45 00:01:00 01:04:32 00:01:07 00:17:03
17 Matt Fisher 1973 GBR 390 02:02:46 00:40:15 00:00:56 01:01:34 00:01:08 00:18:51
18 Gavin Gray 1972 IRL 408 02:03:04 00:38:50 00:00:57 01:02:59 00:01:06 00:19:10
19 Senan O'Dwyer 1975 IRL 417 02:03:35 00:37:57 00:01:20 01:01:20 00:01:57 00:20:59
20 Graham Honey 1974 GBR 391 02:03:38 00:38:30 00:01:15 01:04:01 00:01:16 00:18:34
21 Colin Porter 1974 IRL 419 02:03:52 00:38:31 00:01:10 01:03:21 00:01:02 00:19:46
22 John Kelly 1974 IRL 410 02:05:26 00:39:52 00:01:17 01:04:13 00:01:23 00:18:38
23 Shane Geary 1972 IRL 407 02:05:46 00:40:00 00:01:21 01:04:35 00:01:35 00:18:15
24 Adrian Callaghan 1972 IRL 405 02:05:51 00:38:32 00:01:11 01:06:54 00:01:20 00:17:51
25 David Bourke 1974 IRL 400 02:06:38 00:41:15 00:01:14 01:03:36 00:01:27 00:19:03
26 Sean Bradley 1975 IRL 402 02:08:16 00:42:13 00:01:27 01:04:17 00:01:10 00:19:07
27 Anthony Boyle 1974 IRL 401 02:11:14 00:39:40 00:01:10 01:10:42 00:01:21 00:18:19
28 Bryan Mathias 1974 IRL 412 02:13:06 00:43:43 00:00:57 01:05:56 00:01:14 00:21:15
29 Patrick Moylan 1973 IRL 414 02:15:52 00:43:43 00:01:02 01:07:59 00:01:12 00:21:53
30 Mark Lacey 1975 IRL 411 02:18:25 00:39:41 00:11:43 01:06:20 00:01:34 00:19:06
31 Hugh Dowling 1976 IRL 406 02:27:00 00:49:41 00:01:20 01:11:05 00:01:24 00:23:27
DNF Pauric Kelly 1974 IRL 409 DNF 00:39:25 00:01:06 00:00:00 00:00:00 00:00:00
DNF Darren Mccarthy 1972 IRL 413 DNF 00:42:05 00:13:43 00:09:50 00:07:09 00:00:00
DSQ Kealan O'Connor 1973 IRL 416 DSQ 00:37:35 00:01:09 00:46:34 00:00:57 00:23:57
Program Details