Results: 2011 Mooloolaba ITU Triathlon World Cup | Elite Men
Mooloolaba, Australia • 26 Mar, 2011
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Brad Kahlefeldt 1979 AUS 2 01:51:52 00:18:04 00:01:06 01:01:29 00:00:14 00:30:57
2 Brendan Sexton 1985 AUS 35 01:51:55 00:18:24 00:01:01 01:01:14 00:00:14 00:30:57
3 David Hauss 1984 FRA 5 01:51:55 00:18:00 00:01:03 01:01:35 00:00:14 00:31:00
4 Ruedi Wild 1982 SUI 26 01:52:07 00:18:18 00:01:08 01:00:25 00:00:17 00:31:58
5 Javier Gomez Noya 1983 ESP 1 01:52:16 00:18:18 00:01:01 01:01:21 00:00:16 00:31:17
6 Courtney Atkinson 1979 AUS 3 01:52:26 00:18:05 00:00:59 01:01:34 00:00:14 00:31:30
7 Sven Riederer 1981 SUI 4 01:52:32 00:18:11 00:01:04 01:01:23 00:00:16 00:31:36
8 Stuart Hayes 1979 GBR 7 01:52:38 00:18:06 00:01:03 01:00:14 00:00:16 00:32:56
9 Crisanto Grajales Valencia 1987 MEX 34 01:52:41 00:18:18 00:01:06 01:01:21 00:00:14 00:31:38
10 Attila Fecskovics 1985 HUN 65 01:52:48 00:18:20 00:01:10 00:59:54 00:00:16 00:33:06
11 William Clarke 1985 GBR 8 01:52:52 00:18:00 00:01:03 01:01:38 00:00:14 00:31:51
12 Laurent Vidal 1984 FRA 6 01:52:59 00:18:08 00:01:04 01:01:25 00:00:14 00:32:04
13 Leonardo Chacon 1984 CRC 9 01:53:01 00:18:14 00:01:06 01:00:24 00:00:17 00:32:57
14 Artem Parienko 1988 RUS 62 01:53:08 00:18:14 00:01:11 01:01:17 00:00:17 00:32:04
15 Bruno Matheus 1986 BRA 44 01:53:09 00:18:25 00:01:04 01:01:13 00:00:16 00:32:08
16 Manuel Huerta 1984 PUR 37 01:53:13 00:18:09 00:01:04 01:01:31 00:00:17 00:32:08
17 Christian Prochnow 1982 GER 27 01:53:22 00:18:18 00:01:08 01:01:18 00:00:17 00:32:17
18 Cameron Good 1986 AUS 32 01:53:24 00:18:55 00:01:03 01:00:52 00:00:17 00:32:14
19 Jan Celustka 1982 CZE 33 01:53:24 00:18:19 00:01:08 01:01:14 00:00:14 00:32:25
20 Grégory Rouault 1980 USA 52 01:53:25 00:18:41 00:01:06 01:00:58 00:00:16 00:32:20
21 Diogo Sclebin 1982 BRA 12 01:53:25 00:18:52 00:01:03 00:59:51 00:00:17 00:33:22
22 Vincent Luis 1989 FRA 57 01:53:27 00:18:05 00:01:04 01:01:29 00:00:14 00:32:31
23 Premysl Svarc 1985 CZE 48 01:53:27 00:18:11 00:01:08 01:01:22 00:00:17 00:32:27
24 Andreas Giglmayr 1984 AUT 25 01:53:31 00:18:09 00:01:04 01:01:24 00:00:22 00:32:29
25 Alessandro Fabian 1988 ITA 30 01:53:31 00:18:04 00:01:03 01:01:29 00:00:17 00:32:34
26 Ramon Ejeda Medina 1981 ESP 53 01:53:32 00:18:14 00:01:08 01:01:27 00:00:16 00:32:25
27 Ivan Vasiliev 1984 RUS 19 01:53:33 00:18:00 00:01:08 01:01:36 00:00:17 00:32:28
28 Arturo Garza Heiras 1977 MEX 66 01:53:37 00:18:12 00:01:03 01:00:28 00:00:17 00:33:34
29 Adam Bowden 1982 GBR 15 01:53:39 00:18:21 00:01:08 01:01:20 00:00:17 00:32:30
30 James Elvery 1984 NZL 24 01:53:40 00:18:20 00:01:03 01:01:22 00:00:14 00:32:42
31 Gavin Noble 1981 IRL 49 01:53:41 00:18:47 00:01:06 01:00:55 00:00:16 00:32:35
32 Oleksiy Syutkin 1985 UKR 63 01:53:47 00:18:29 00:01:03 01:01:10 00:00:17 00:32:44
33 Drew Box 1989 AUS 23 01:53:48 00:18:22 00:01:03 01:01:20 00:00:16 00:32:44
34 Tony Dodds 1987 NZL 10 01:54:00 00:18:03 00:01:04 01:01:37 00:00:14 00:32:57
35 Clark Ellice 1982 NZL 14 01:54:03 00:18:49 00:01:06 01:00:53 00:00:17 00:32:56
36 Ivan Raña Fuentes 1979 ESP 31 01:54:05 00:18:31 00:01:03 01:01:03 00:00:19 00:33:06
37 Aleksandr Latin 1986 EST 68 01:54:12 00:18:17 00:01:10 01:01:24 00:00:17 00:33:02
38 Fabio Carvalho BRA 38 01:54:15 00:18:22 00:01:08 01:00:14 00:00:16 00:34:10
39 Dan Alterman 1980 ISR 41 01:54:17 00:18:08 00:01:03 01:01:33 00:00:16 00:33:13
40 Marc-Yvan De Kaenel 1985 SUI 43 01:54:19 00:18:11 00:01:06 01:01:27 00:00:14 00:33:17
41 Balázs Pocsai 1983 HUN 59 01:54:22 00:18:19 00:01:06 01:01:20 00:00:19 00:33:17
42 Vladimir Turbayevskiy 1983 RUS 11 01:54:29 00:18:19 00:01:10 01:01:14 00:00:17 00:33:26
43 Francisco Serrano Plowell 1980 MEX 46 01:54:29 00:18:18 00:01:06 01:01:10 00:00:17 00:33:32
44 Claude Eksteen 1977 RSA 39 01:54:29 00:18:21 00:01:04 01:01:14 00:00:17 00:33:30
45 Kevin Collington 1984 USA 40 01:54:31 00:18:12 00:01:11 01:01:27 00:00:16 00:33:23
46 Dmitriy Gaag 1971 KAZ 61 01:54:32 00:18:19 00:01:08 01:01:14 00:00:17 00:33:30
47 Hendrik De Villiers 1981 RSA 28 01:54:34 00:18:28 00:01:06 01:01:13 00:00:17 00:33:28
48 Jamie Huggett AUS 20 01:54:39 00:18:26 00:01:03 01:01:12 00:00:14 00:33:42
49 Juraci Moreira 1979 BRA 36 01:54:43 00:18:12 00:01:13 01:01:23 00:00:17 00:33:36
50 Steven Sexton 1982 USA 55 01:54:57 00:18:12 00:01:08 01:01:29 00:00:21 00:33:43
51 Csaba Rendes 1983 HUN 50 01:55:02 00:18:21 00:01:08 01:01:21 00:00:16 00:33:54
52 Aaron Royle 1990 AUS 18 01:55:03 00:18:17 00:01:06 01:01:21 00:00:16 00:34:00
53 Samuel Betten 1988 AUS 29 01:55:09 00:18:53 00:01:03 01:00:41 00:00:14 00:34:17
54 Felipe Van De Wyngard 1981 CHI 45 01:55:11 00:18:32 00:01:04 01:01:14 00:00:19 00:33:57
55 Jesse Featonby 1987 AUS 51 01:55:15 00:18:55 00:01:03 01:00:50 00:00:14 00:34:09
56 Jens Toft 1986 DEN 70 01:55:25 00:17:57 00:01:06 01:00:22 00:00:17 00:35:40
57 Kuniaki Takahama 1979 JPN 56 01:55:27 00:18:50 00:01:10 01:00:51 00:00:16 00:34:18
58 James Seear 1986 AUS 17 01:55:37 00:18:10 00:01:04 01:01:23 00:00:14 00:34:42
59 Dmitriy Smurov 1980 KAZ 67 01:55:52 00:18:37 00:01:10 01:00:55 00:00:17 00:34:51
60 Aurelien Raphael 1988 FRA 42 01:55:56 00:17:59 00:01:06 01:01:34 00:00:14 00:35:02
61 Ron Darmon 1992 ISR 71 01:56:06 00:18:10 00:01:03 01:01:35 00:00:16 00:35:01
62 Martin Van Barneveld 1985 NZL 21 01:56:15 00:18:12 00:01:06 01:01:21 00:00:17 00:35:17
63 Benjamin Shaw 1991 IRL 76 01:56:22 00:18:06 00:01:03 01:01:39 00:00:14 00:35:18
64 Péter Bajai 1981 HUN 60 01:56:33 00:18:11 00:01:10 01:01:25 00:00:16 00:35:28
65 Franz Höfer 1980 AUT 73 01:56:41 00:18:26 00:01:06 01:01:08 00:00:17 00:35:40
66 Barrett Brandon 1981 USA 47 01:57:27 00:18:20 00:01:10 01:01:20 00:00:21 00:36:14
67 Chris Foster USA 22 01:57:49 00:21:33 00:01:03 01:01:09 00:00:17 00:33:43
68 Sylwester Kuster 1985 POL 69 01:58:30 00:19:02 00:01:06 01:03:39 00:00:19 00:34:22
69 Dylan Mcneice 1985 NZL 72 01:58:38 00:18:24 00:01:04 01:00:17 00:00:14 00:38:36
70 Andriy Glushchenko 1977 UKR 58 01:58:52 00:18:08 00:01:08 01:01:27 00:00:14 00:37:51
71 Mauro Cavanha Conceicao 1984 BRA 54 02:00:32 00:19:00 00:01:08 01:03:39 00:00:17 00:36:24
72 Jeffrey Phillips CAN 74 02:00:51 00:18:53 00:01:06 01:03:46 00:00:12 00:36:51
73 Jae Hun Choi 1988 KOR 75 02:01:24 00:19:18 00:01:13 01:03:16 00:00:17 00:37:17
DNF Reinaldo Colucci 1985 BRA 16 DNF 00:18:53 00:01:08 01:00:48 00:00:14 00:00:00
DNF Ben Pattle 1985 NZL 64 DNF 00:19:34 00:00:00 00:00:00 00:00:00 00:00:00
Program Details