Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Ski
1 Justyna Kowalczyk POL 01:45:23 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 Joanna Williams IRL 02:01:48 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Jess Simpson NZL 02:09:52 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Annika Hesse NZL 02:18:11 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 Emma Meyer NZL 02:18:55 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
6 Karin Pehrson NZL 02:20:53 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
7 Sharon Prutton 1951 NZL 02:22:09 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
8 Helen Seyb NZL 02:47:53 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
9 Lydia Tan NZL 02:51:48 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
10 Rachel Kennedy NZL 03:06:03 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
11 Andie Lowry NZL 03:10:11 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
12 Jacqui Morgan NZL 03:38:29 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Anna Burtt NZL DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Kate Meyer NZL DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details