Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Phil Holland 1977 GBR 00:59:17 00:15:32 00:01:07 00:32:03 00:01:21 00:09:17
2 Nick Shasha 1974 GBR 01:01:25 00:16:00 00:01:07 00:33:44 00:01:13 00:09:23
3 Neil Aitken 1974 GBR 01:03:19 00:16:44 00:01:12 00:34:08 00:01:10 00:10:06
4 Stefan Gremmens 1973 BEL 01:04:37 00:17:45 00:01:42 00:33:06 00:01:30 00:10:36
5 Jonathan Gould 1977 GBR 01:05:02 00:18:05 00:01:17 00:33:47 00:01:15 00:10:40
6 Colin Dean 1975 IRL 01:07:27 00:18:20 00:01:14 00:35:14 00:01:23 00:11:19
Program Details