Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Amelia Watkinson 1991 NZL 853 07:07:41 01:06:09 00:02:40 03:16:36 00:01:34 02:40:45
2 Ivet Farriols 1988 ESP 851 07:11:46 01:04:59 00:02:09 03:38:40 00:01:17 02:24:41
3 Alessandra Battig 1989 USA 855 07:17:39 01:14:47 00:02:40 03:34:53 00:01:52 02:23:26
4 Melissa Clark AUS 858 07:17:46 01:08:48 00:02:24 03:28:49 00:01:48 02:35:59
5 Victoria Gilbert 1988 CAN 860 07:54:13 01:17:52 00:02:14 03:59:30 00:01:23 02:33:15
6 Chloe Smith 1990 RSA 854 08:04:01 01:20:12 00:02:37 03:54:09 00:01:34 02:45:30
7 Briana Nute 1989 USA 857 08:18:35 01:05:31 00:03:56 04:05:48 00:02:20 03:01:02
8 Cameron Mackintosh 1990 USA 856 08:40:06 01:30:22 00:02:38 03:57:53 00:02:19 03:06:55
Program Details