Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Kevin Thornton 1984 IRL 1082 01:52:53 00:21:32 00:00:34 00:53:39 00:00:34 00:37:09
2 Alex Lawton 1988 GBR 1076 01:56:05 00:22:40 00:00:30 00:58:36 00:00:32 00:34:20
3 Keith Galea 1987 MLT 1083 01:57:00 00:22:42 00:00:35 00:57:43 00:00:40 00:36:01
4 Zulfu Karabulut 1984 TUR 1046 02:00:05 00:23:39 00:00:35 00:58:32 00:00:30 00:37:20
5 John Wood 1986 GBR 1081 02:01:54 00:20:07 00:00:46 00:58:14 00:00:40 00:42:49
6 Josh Hutchinson 1988 GBR 1074 02:02:50 00:21:41 00:00:32 00:59:43 00:00:29 00:40:56
7 Hamish Shaw 1988 GBR 1078 02:03:47 00:22:35 00:00:43 01:01:54 00:00:39 00:38:37
8 Steven Thomson 1985 GBR 1080 02:04:10 00:23:36 00:00:34 01:01:21 00:00:38 00:38:41
9 Andrew Niven 1985 GBR 1077 02:04:19 00:24:23 00:00:34 01:00:17 00:00:36 00:39:07
10 Steven Harris 1987 GBR 1072 02:06:30 00:24:31 00:00:43 00:59:58 00:00:37 00:41:20
11 Abdurrahman Kale TUR 1045 02:08:03 00:24:17 00:00:29 01:04:16 00:00:37 00:39:02
12 Patrick Carroll 1987 GBR 1067 02:08:19 00:25:17 00:00:50 01:01:43 00:00:38 00:40:30
13 Duygun Yurteri TUR 1066 02:08:54 00:22:42 00:00:37 01:01:50 00:00:48 00:43:47
14 Mark Edmunds 1988 GBR 1070 02:08:55 00:24:37 00:00:35 00:59:59 00:00:33 00:43:46
15 Rob Jones 1987 GBR 1075 02:09:58 00:27:50 00:00:43 00:58:29 00:00:42 00:42:57
16 David Spencer 1986 GBR 1079 02:10:07 00:26:49 00:00:45 01:02:29 00:00:48 00:40:05
17 Yalcin Girgin TUR 1040 02:11:22 00:21:43 00:00:38 01:02:52 00:00:45 00:46:10
18 Jon Heaney 1984 GBR 1073 02:12:31 00:27:39 00:00:36 01:01:36 00:00:43 00:42:41
19 Insel Üstüner TUR 1061 02:13:00 00:23:10 00:00:51 01:05:04 00:00:45 00:43:58
20 James Corlett 1984 GBR 1068 02:13:25 00:29:35 00:00:45 01:01:41 00:00:45 00:41:25
21 Ali Oner 1984 TUR 1049 02:20:26 00:31:04 00:00:35 01:05:58 00:00:37 00:42:50
22 Sermet Buran 1986 TUR 1036 02:20:51 00:29:03 00:00:51 01:08:50 00:00:48 00:42:09
23 Gursel Yazar TUR 1062 02:22:14 00:31:20 00:00:32 01:09:03 00:00:41 00:41:21
24 Christopher Ellis 1984 GBR 1071 02:22:45 00:25:23 00:00:35 01:15:39 00:01:05 00:41:10
25 Mehmet Can Bedirhan TUR 1034 02:26:17 00:27:52 00:00:51 01:11:12 00:01:18 00:46:23
26 Ali Dukyanci 1987 TUR 1039 02:32:31 00:37:33 00:00:55 01:06:06 00:00:49 00:47:59
27 Kerem Guneser 1986 TUR 1042 02:32:53 00:37:09 00:01:05 01:06:20 00:01:02 00:48:20
28 Hasan Mert Isiman 1986 TUR 1044 02:35:16 00:26:02 00:00:56 01:09:38 00:01:00 00:58:42
29 Ismail Arkan TUR 1033 02:37:50 00:27:03 00:01:00 01:18:46 00:00:48 00:51:03
30 Mirza Ilker 1985 TUR 1043 03:02:37 00:53:56 00:00:45 01:19:03 00:00:56 00:48:55
31 Ogulcan Alpsan TUR 1032 03:09:40 00:35:58 00:01:49 01:28:29 00:02:21 01:03:25
DNF Ali Ulus TUR 1060 DNF 00:23:33 00:00:34 01:00:20 00:00:35 00:00:00
DSQ Richard Curling 1988 GBR 1069 DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details