Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Antoine Segoviano 1951 FRA 449 05:30:11 00:42:25 00:03:55 02:54:19 00:01:10 01:48:21
2 Pedro Castilla Plaza 1953 ESP 441 05:30:43 00:34:16 00:05:47 02:56:32 00:01:16 01:52:52
3 Graham Plews 1952 GBR 450 05:36:07 00:39:49 00:04:15 02:53:07 00:05:33 01:53:24
4 Romain Ossieur 1951 BEL 451 05:41:55 00:42:16 00:05:17 03:01:20 00:01:12 01:51:51
5 Jose Mariscal Perez 1952 ESP 444 05:49:05 00:45:31 00:07:13 03:11:56 00:01:31 01:42:53
6 Antonio Verdu Perez 1950 ESP 447 05:51:44 00:36:15 00:03:51 03:03:53 00:01:32 02:06:13
7 Lars Seier-Petersen 1953 DEN 453 05:52:30 00:43:06 00:04:33 03:12:03 00:01:20 01:51:28
8 Robert Cadiere FRA 448 06:04:48 00:39:10 00:04:38 03:18:08 00:01:18 02:01:34
9 Antoni Tamayo Millan 1953 ESP 446 06:19:25 00:44:32 00:12:31 03:24:30 00:02:03 01:55:48
10 Josep Lluis Aran Catalan 1949 ESP 440 06:23:19 00:46:45 00:09:41 03:17:52 00:01:40 02:07:22
11 Josep Colome Somoza 1951 ESP 442 06:33:11 00:41:09 00:07:38 03:41:17 00:01:46 02:01:20
Program Details