Results: 2014 London ITU World Paratriathlon Event | Men's PT1
London, Great Britain • 31 May, 2014
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Geert Schipper H2 1977 NED 98 01:05:04 00:12:03 00:01:37 00:35:48 00:01:21 00:14:17
2 Phil Hogg H1 1969 GBR 97 01:06:08 00:11:45 00:01:51 00:38:30 00:00:53 00:13:10
3 Giovanni Achenza H1 1971 ITA 99 01:08:17 00:15:22 00:01:48 00:35:15 00:01:29 00:14:25
4 Joseph Townsend H2 1988 GBR 100 01:09:19 00:14:11 00:01:47 00:40:01 00:00:39 00:12:43
5 Francesc Sola Garcia 1987 ESP 103 01:10:49 00:12:10 00:01:37 00:41:03 00:01:28 00:14:33
6 Kim Plovier H1 1979 BEL 105 01:14:52 00:16:21 00:01:46 00:39:12 00:02:00 00:15:34
7 Ahmed Andaloussi H1 1972 FRA 101 01:15:43 00:14:46 00:01:47 00:41:16 00:01:17 00:16:39
DNF Richard Leandro Espinoza Balza 1986 VEN 102 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details